Difference between revisions of "Penumbra"
Rubyng2004 (talk | contribs) |
|||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Glockenspiel]] <br/> | |
| − | Player | + | Player 2: [[Xylophone]] <br/> |
| − | + | Player 3: [[Vibraphone]] <br/> | |
| − | [[ | + | Player 4: [[Marimba]] <br/> |
| − | [[ | + | Player 5: [[Chimes]] <br/> |
| − | + | Player 6: [[Celeste]] <br/> | |
| − | + | Player 7: [[Harpsichord]] <br/> | |
| − | Player | + | Player 8: [[Suspended Cymbal]] <br/> |
| + | Player 9: [[Gong]] <br/> | ||
| + | Player 10: [[Claves]] <br/> | ||
| + | Player 11: [[Guiro]] <br/> | ||
| + | Player 12: 3 [[Tom Toms]] <br/> | ||
| + | Player 13: [[Conga]] <br/> | ||
| + | Player 14: [[Bass Drum]] <br/> | ||
| + | Player 15: 4 [[Timpani]] <br/> | ||
== Program Notes == | == Program Notes == | ||
Revision as of 01:50, 27 November 2025
General Info
Year: 1996
Duration: c. 5:00
Difficulty: (see Ratings for explanation)
Publisher: Baker. M.
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Glockenspiel
Player 2: Xylophone
Player 3: Vibraphone
Player 4: Marimba
Player 5: Chimes
Player 6: Celeste
Player 7: Harpsichord
Player 8: Suspended Cymbal
Player 9: Gong
Player 10: Claves
Player 11: Guiro
Player 12: 3 Tom Toms
Player 13: Conga
Player 14: Bass Drum
Player 15: 4 Timpani
Program Notes
premiere: November 1980, Tucson, Arizona, University of Arizona Percussion Ensemble, Gary Cook, director
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Inertia - Multiple Percussion; Viola
Neptune - Marimba; Flute
Penumbra - Percussion Ensemble (14); Harpsichord; Celesta
Additional Resources