Difference between revisions of "Where The Rivers Meet"
Rubyng2004 (talk | contribs) (Created page with " {{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | [[Mike Nevin]] | |
| − | |||
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | + | '''Year of Published''': 2009<br /--> | |
| − | '''Year''': | ||
| − | |||
| − | |||
'''Publisher''': [[Title Publisher]]<br /--> | '''Publisher''': [[Title Publisher]]<br /--> | ||
| − | '''Cost''': Score and Parts - $ | + | '''Difficulty''': Intermediate<br /--> |
| + | '''Duration''': 00:06:02 <br /--> | ||
| + | '''Cost''': Score and Parts - $45.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 14: | ||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Glockenpsiel]]<br /--> | |
| − | + | Player 2: [[Chimes]] & [[Tom Tom]] & [[Slapstick]] & [[Brake Drum]]<br /--> | |
| − | + | Player 3: [[Xylophone]] & [[Maracas]]<br /--> | |
| − | + | Player 4: [[Xylophone]] & [[Sleigh Bells]]<br /--> | |
| − | < | + | Player 5: [[Vibraphone]] 1<br /--> |
| − | Player | + | Player 6: [[Vibraphone]] 2<br /--> |
| − | Player | + | Player 7: [[Marimba]] 1<br /--> |
| − | Player | + | Player 8: [[Marimba]] 2<br /--> |
| − | Player | + | Player 9: [[Marimba]] 3<br /--> |
| − | Player | + | Player 10: [[Marimba]] 4<br /--> |
| − | Player | + | Player 11: [[Guitar]]<br /--> |
| − | Player | + | Player 12: [[Synthesizer]] 1<br /--> |
| − | Player | + | Player 13: [[Synthesizer]] 2<br /--> |
| + | Player 14: [[Bass Guitar]]<br /--> | ||
| + | Player 15: [[Drumset]]<br /--> | ||
| + | Player 16: 5 Concert [[Tom Tom]]s & [[Wood Block]] & [[Shaker]] <br /--> | ||
| + | Player 17: [[Congas]] & [[Timbales]] & [[Maracas]] & [[Shaker]]& [[Crash CYmbal]] & [[Ride CYmbal]] & [[Ocean Drum]] & [[Finger CYmbals]] & [[Rain Stick]] & [[Field Drum]] & [[Triangle]]<br /--> | ||
| + | Player 18: [[Wind Chimes]] & [[Suspended Cymbals]] & [[Triangle]] & [[Hand CYmbals]] & [[Shaker]] & [[Temple Blocks]]<br /--> | ||
| + | Player 19: Concert [[Bass Drum]] & [[Gong]] & [[Finger Cymbals]] <br /--> | ||
== Program Notes == | == Program Notes == | ||
| − | + | In the mountains of Colorado, at the confluence of the Roaring Fork and Colorado rivers, lies the town of Glenwood Springs. Where the Rivers Meet was composed to reflect the composer's impression of Glenwood Springs and its beautiful surroundings through music. | |
=== Review === | === Review === | ||
| Line 65: | Line 66: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{ | + | {{Nevin, Mike Works}}<br> |
| − | |||
| − | |||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 83: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category: Percussion Ensemble Works]] |
| − | + | [[Category: Percussion 17 Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 02:43, 15 November 2025
General Info
Year of Published: 2009
Publisher: Title Publisher
Difficulty: Intermediate
Duration: 00:06:02
Cost: Score and Parts - $45.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Glockenpsiel
Player 2: Chimes & Tom Tom & Slapstick & Brake Drum
Player 3: Xylophone & Maracas
Player 4: Xylophone & Sleigh Bells
Player 5: Vibraphone 1
Player 6: Vibraphone 2
Player 7: Marimba 1
Player 8: Marimba 2
Player 9: Marimba 3
Player 10: Marimba 4
Player 11: Guitar
Player 12: Synthesizer 1
Player 13: Synthesizer 2
Player 14: Bass Guitar
Player 15: Drumset
Player 16: 5 Concert Tom Toms & Wood Block & Shaker
Player 17: Congas & Timbales & Maracas & Shaker& Crash CYmbal & Ride CYmbal & Ocean Drum & Finger CYmbals & Rain Stick & Field Drum & Triangle
Player 18: Wind Chimes & Suspended Cymbals & Triangle & Hand CYmbals & Shaker & Temple Blocks
Player 19: Concert Bass Drum & Gong & Finger Cymbals
Program Notes
In the mountains of Colorado, at the confluence of the Roaring Fork and Colorado rivers, lies the town of Glenwood Springs. Where the Rivers Meet was composed to reflect the composer's impression of Glenwood Springs and its beautiful surroundings through music.
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Concert Percussion Ensemble Works
Lifecycles - 11 Players
Partytime! - 12 Players; Bass Guitar
Retro-Future - 15 Players
Sculpting the Air - 13 Players
Steel Heart - 12 Players
The Earth, The Stars, and the Land of Dreams- 16 Players
Where The Rivers Meet - 17 Players
Additional Resources
References