Difference between revisions of "Foot・prints"
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | [[ | + | [[Yukiko Nishimura]] |
| − | |||
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | + | '''Year of Published''': 1997<br /--> | |
| − | '''Year''': | + | '''Publisher''': [[Brain Music]]<br /--> |
| − | ''' | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
| − | ''' | + | '''Duration''': 00:07:00<br /--> |
| − | '''Cost''': Score and Parts - | + | '''Cost''': Score and Parts - ¥4,400 | Score Only - $0.00<br /--> |
| − | |||
==Movements== | ==Movements== | ||
| − | + | 1. On the Hill<br /--> | |
| − | < | + | 2. On the Street<br /--> |
| − | |||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Marimba]] 1<br /--> | |
| − | + | Player 2: [[Marimba]] 2<br /--> | |
| − | + | Player 3: [[Marimba]] 3<br /--> | |
| − | + | Player 4: [[Bass Marimba]]<br /--> | |
| − | |||
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | |||
| − | Player | ||
| − | |||
| − | |||
| − | |||
== Program Notes == | == Program Notes == | ||
| − | + | This piece was commissioned by the Doshisha Women's College of Liberal Arts Percussion Ensemble in 1997 and was composed for four marimbas, including a bass marimba, and four performers. The concept is that each performer in each part is a soloist, and each part takes turns taking on important parts throughout the piece. I think it's fun to play while thinking about where you are, which part, which phrase to highlight, and discussing it with others. It's also fun to clash with others. | |
=== Review === | === Review === | ||
| Line 65: | Line 49: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{ | + | {{Nishimura, Yukiko Works}}<br> |
| − | |||
| − | |||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 66: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category: Marimba Ensemble Works]] |
| − | + | [[Category: Marimba Quartet Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 03:37, 1 November 2025
General Info
Year of Published: 1997
Publisher: Brain Music
Difficulty: (see Ratings for explanation)
Duration: 00:07:00
Cost: Score and Parts - ¥4,400 | Score Only - $0.00
Movements
1. On the Hill
2. On the Street
Instrumentation
Player 1: Marimba 1
Player 2: Marimba 2
Player 3: Marimba 3
Player 4: Bass Marimba
Program Notes
This piece was commissioned by the Doshisha Women's College of Liberal Arts Percussion Ensemble in 1997 and was composed for four marimbas, including a bass marimba, and four performers. The concept is that each performer in each part is a soloist, and each part takes turns taking on important parts throughout the piece. I think it's fun to play while thinking about where you are, which part, which phrase to highlight, and discussing it with others. It's also fun to clash with others.
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Mallet Percussion Solo
Mallet Ensemble
foot・prints - Marimba Quartet
The Sky is Limit - Marimba & Vibraphone
Percussion Ensemble
Sparklers - Marimba & Multiple Percussion
With Other Instruments
High Tide Yuletide - Marimba; Bass Clarinet
Myriads of Stars - Marimba, Trumpet, Piano
Additional Resources
References