Difference between revisions of "What's the Cost-A-Rica"
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== General Info == | == General Info == | ||
− | |||
'''Year''': 20<br /--> | '''Year''': 20<br /--> | ||
− | ''' | + | '''Composer''': Emil Richard<br /--> |
− | ''' | + | '''Arranger''': [[Robert Schietroma]]<br /--> |
'''Publisher''': [[Title Publisher]]<br /--> | '''Publisher''': [[Title Publisher]]<br /--> | ||
+ | '''Series''': [[Artist's Series Percussion Ensemble]] <br /--> | ||
+ | '''Difficulty''': Intermediate<br /--> | ||
+ | '''Duration''': 00:02:42 <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Instrumentation == | == Instrumentation == | ||
− | + | Player 1: [[Glockenspiel]]<br> | |
− | + | Player 2: [[Vibraphone]] 1<br> | |
− | + | Player 3: [[Vibraphone]] 2<br> | |
− | + | Player 4: [[Tenor Steel Pan]]<br> | |
− | < | + | Player 5: [[Marimba]] 1<br> |
− | Player | + | Player 6: [[Marimba]] 2<br> |
− | Player | + | Player 7: [[Marimba]] 3<br> |
− | Player | + | Player 8: [[Marimba]] 4<br> |
− | Player | + | Player 9: [[Quinto]]<br> |
− | Player | + | Player 10: [[Conga]]<br> |
− | Player | + | Player 11: [[Tumbadora]]<br> |
− | Player | + | Player 12: [[Claves]]<br> |
− | Player | + | Player 13: [[Maracas]]<br> |
− | + | ||
== Program Notes == | == Program Notes == | ||
Line 64: | Line 55: | ||
− | == | + | == Arrangements for Percussion by this Author == |
− | {{ | + | {{Schietroma, Robert Arrangements}} <br/> |
− | |||
− | |||
− | |||
− | |||
− | |||
== Additional Resources == | == Additional Resources == | ||
Line 86: | Line 72: | ||
<br /> | <br /> | ||
− | [[Category: | + | [[Category: Percussion Ensemble Works]] |
− | + | [[Category: Percussion 13 Works]] | |
− | + | [[Category: Transcription Works]] | |
− | |||
− | |||
− | |||
− |
Latest revision as of 23:17, 9 August 2025
General Info
Year: 20
Composer: Emil Richard
Arranger: Robert Schietroma
Publisher: Title Publisher
Series: Artist's Series Percussion Ensemble
Difficulty: Intermediate
Duration: 00:02:42
Cost: Score and Parts - $0.00 | Score Only - $0.00
Instrumentation
Player 1: Glockenspiel
Player 2: Vibraphone 1
Player 3: Vibraphone 2
Player 4: Tenor Steel Pan
Player 5: Marimba 1
Player 6: Marimba 2
Player 7: Marimba 3
Player 8: Marimba 4
Player 9: Quinto
Player 10: Conga
Player 11: Tumbadora
Player 12: Claves
Player 13: Maracas
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Arrangements for Percussion by this Author
Small Percussion Ensemble
Large Percussion Ensemble
Alive in Five - 12 Players
Amos - 10 Players
Night on Bald Mountain - 14 Players
Roule Quadrille - 13 Players; Bass Guitar
What's the Cost-A-Rica - 13 Players
Stumpy Meets the Firecracker in Stencil Forest - 12 Players; Bass Guitar; Electric Guitar
Additional Resources
References