Percussion, op.14: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:works1}}") |
No edit summary |
||
| Line 8: | Line 8: | ||
'''Year''': 1939<br /--> | '''Year''': 1939<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c.4 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': Fleisher <br /--> | '''Publisher''': Fleisher <br /--> | ||
| Line 20: | Line 20: | ||
== Instrumentation == | == Instrumentation == | ||
Player I: [[ | Player I: [[Timpani]] <br /--> | ||
Player II: | Player II: [[Metal Bowl]]s(2) <br/> | ||
Player III: | Player III: [[Temple block]]s(4), [[tom-tom]] <br/> | ||
Player IV: | Player IV: [[Cymbal]], [[anvil]], [[gong]] <br/> | ||
Player V: | Player V: [[Triangle]], [[lion's roar]] <br/> | ||
Player VI: | Player VI: [[Snare drum]], [[bass drum]] <br/> | ||
Revision as of 13:55, 15 February 2012
General Info
Year: 1939
Duration: c.4
Difficulty: (see Ratings for explanation)
Publisher: Fleisher
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Timpani
Player II: Metal Bowls(2)
Player III: Temple blocks(4), tom-tom
Player IV: Cymbal, anvil, gong
Player V: Triangle, lion's roar
Player VI: Snare drum, bass drum
Errata
Program Notes
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
IV - (IV is the fourth movement of the composition, PERCUSSION)
Horizons - 14 Players
March - 6 Players
PERCUSSION - 9 Players
Percussion Suite - 5 Players
Percussion, op.14 - 6 Players
Strive - 8 Players
Three Movements for Percussion (Beyer) - Percussion Ensemble
Waltz for Percussion - Percussion Ensemble
Additional Resources