Action for Percussion Ensemble: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:works}}") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | ||
[[ | [[Frank M. Beyer]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': <br /--> | '''Year''': 1991<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c.9' <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': Bote&Bock <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 16: | Line 16: | ||
<!-- Enter the title and duration of individual movements. Make sure the movements are listed by number, and use a line break <nowiki>( <br /> )</nowiki> at the end of each line. If this is a single movement work, please delete the entire category. You may delete this text once this is done. --> | <!-- Enter the title and duration of individual movements. Make sure the movements are listed by number, and use a line break <nowiki>( <br /> )</nowiki> at the end of each line. If this is a single movement work, please delete the entire category. You may delete this text once this is done. --> | ||
== Instrumentation == | == Instrumentation == | ||
Player I:<br /--> | [[Timpani]] <br/> | ||
Player II:<br /--> | Player I: [[Vibraphone]], [[bongos]](2)<br /--> | ||
Player III:<br /--> | Player II: [[Marimba]], bongos(2)<br /--> | ||
Player IV:<br /--> | Player III: [[Tom-tom]]s(4), [[snare drum]], [[suspended cymbal]]s(3)<br /--> | ||
Player IV: [[Tenor drum]], snare drum, suspended cymbals(3), [[glockenspiel]]<br /--> | |||
Player V: [[Bass drum]], [[field drum]], [[tam tam]]s(3), [[chimes]]<br /--> | |||
| Line 35: | Line 36: | ||
== Program Notes == | == Program Notes == | ||
premiere: 16 November 1993, Berlin, Super Nova Perc. Ensemble | |||
<!-- Enter program notes...if there are none, enter this: {{help}} You may delete this text once this is done. --> | <!-- Enter program notes...if there are none, enter this: {{help}} You may delete this text once this is done. --> | ||
Revision as of 13:39, 15 February 2012
File:Changethistothecomposername.jpg
Composer Name
General Info
Year: 1991
Duration: c.9'
Difficulty: (see Ratings for explanation)
Publisher: Bote&Bock
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Timpani
Player I: Vibraphone, bongos(2)
Player II: Marimba, bongos(2)
Player III: Tom-toms(4), snare drum, suspended cymbals(3)
Player IV: Tenor drum, snare drum, suspended cymbals(3), glockenspiel
Player V: Bass drum, field drum, tam tams(3), chimes
Errata
Program Notes
premiere: 16 November 1993, Berlin, Super Nova Perc. Ensemble
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Additional Resources