Ziz: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:works}}") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | ||
[[ | [[David S. Bernstein]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': <br /--> | '''Year''': 1974<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c.3' <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': ms <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 20: | Line 20: | ||
== Instrumentation == | == Instrumentation == | ||
Player I:<br /--> | Player I: [[Triangle]], [[tubular chimes]], [[gong]]<br /--> | ||
Player II:<br /--> | Player II: [[Snare drum]], [[suspended cymbal]], [[xylophone]], [[temple blocks]]<br /--> | ||
Player III:<br /--> | Player III: Snare drum, suspended cymbal, [[glockenspiel]]<br /--> | ||
Player IV:<br /--> | Player IV: [[Tenor drum]], [[tambourine]], [[vibraphone]]<br /--> | ||
Player V: [[Bass drum]], gong, [[cymbals α2]]<br/> | |||
Player VI: [[Timpani]]<br/> | |||
| Line 35: | Line 37: | ||
== Program Notes == | == Program Notes == | ||
dedication: to George Gabor; premiere: 1974, Indiana University Percussion Ensemble, G. Gabor, conductor | |||
<!-- Enter program notes...if there are none, enter this: {{help}} You may delete this text once this is done. --> | <!-- Enter program notes...if there are none, enter this: {{help}} You may delete this text once this is done. --> | ||
| Line 57: | Line 59: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
[[Elysium]] - [[Percussion Quintet]] with [[piano]]<br/> | |||
[[Ziz]] - [[Percussion Sextet]] | |||
<!-- Enter the composer's other works for percussion. You may delete this text once this is done. | <!-- Enter the composer's other works for percussion. You may delete this text once this is done. | ||
Revision as of 13:27, 6 February 2012
File:Changethistothecomposername.jpg
Composer Name
General Info
Year: 1974
Duration: c.3'
Difficulty: (see Ratings for explanation)
Publisher: ms
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Triangle, tubular chimes, gong
Player II: Snare drum, suspended cymbal, xylophone, temple blocks
Player III: Snare drum, suspended cymbal, glockenspiel
Player IV: Tenor drum, tambourine, vibraphone
Player V: Bass drum, gong, cymbals α2
Player VI: Timpani
Errata
Program Notes
dedication: to George Gabor; premiere: 1974, Indiana University Percussion Ensemble, G. Gabor, conductor
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Elysium - Percussion Quintet with piano
Ziz - Percussion Sextet
Additional Resources