Shapes for Clarinet and Percussion: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:WorksTF}}") |
No edit summary |
||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1979<br /--> | ||
'''Duration''': c. | '''Duration''': c. <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[Manuscript]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
[[Multiple Percussion]]: <br> | [[Multiple Percussion]]: [[shock absorber]], [[crowbar]], [[crotales]], [[triangle]], [[marimba]], [[vibraphone]], [[tom-toms]](3), [[bass drum]], [[timpani]](2), [[tam tam]], [[cow bell]], [[wood block]], [[temple blocks]], [[maracas]], [[brake drums]](3)<br> | ||
with Bb/alto/bass [[clarinets]]<br> | |||
Latest revision as of 22:40, 23 August 2013
File:Changethistothecomposername.jpg
Composer Name
General Info
Year: 1979
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: Manuscript
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Multiple Percussion: shock absorber, crowbar, crotales, triangle, marimba, vibraphone, tom-toms(3), bass drum, timpani(2), tam tam, cow bell, wood block, temple blocks, maracas, brake drums(3)
with Bb/alto/bass clarinets
Program Notes
Errata
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Caged Waltz - Multiple Percussion; Flute
Caught 'Ya Caccia - Vibraphone; Flute
Circle Sonata - Percussion Quintet; with Tape
Dream Quest - Mallets
Shapes for Clarinet and Percussion - Multiple Percussion; Bass Clarinet
Additional Resources
References