Radar Love: Difference between revisions
Rubyng2004 (talk | contribs) No edit summary |
|||
| Line 1: | Line 1: | ||
== General Info == | == General Info == | ||
Composer: George Kooymans & Barry Hay <br/> | Composer: George Kooymans & Barry Hay <br/> | ||
Arranger: Douwes Medema <br/> | Arranger: [[Douwes Medema]] <br/> | ||
Publisher: [[ELCEE Music Editions]] <br/> | Publisher: [[ELCEE Music Editions]] <br/> | ||
Difficulty: Intermediate to Advanced <br/> | Difficulty: Intermediate to Advanced <br/> | ||
| Line 25: | Line 25: | ||
== Description == | == Description == | ||
Radar Love is the biggest international hit by The Hague-based rock band the Golden Earring. This song marked the band's international breakthrough in 1973. The single reached number one in its home country of the Netherlands, the top 10 in Belgium, Germany and the United Kingdom. In the summer of 1974, the Earring toured the United States, where the group reached the thirteenth position on the Billboard Hot 100 with Radar Love. During concerts, the group effortlessly stretches the song to fifteen minutes and the band members excel in a bass, guitar and drum solo respectively, with drummer Cesar Zuiderwijk jumping over his drum kit. The song is considered the ultimate 'car song' because of its theme and groove. In 1992, Radar Love was used by Bill Clinton during the US presidential primaries. | Radar Love is the biggest international hit by The Hague-based rock band the Golden Earring. This song marked the band's international breakthrough in 1973. The single reached number one in its home country of the Netherlands, the top 10 in Belgium, Germany and the United Kingdom. In the summer of 1974, the Earring toured the United States, where the group reached the thirteenth position on the Billboard Hot 100 with Radar Love. During concerts, the group effortlessly stretches the song to fifteen minutes and the band members excel in a bass, guitar and drum solo respectively, with drummer Cesar Zuiderwijk jumping over his drum kit. The song is considered the ultimate 'car song' because of its theme and groove. In 1992, Radar Love was used by Bill Clinton during the US presidential primaries. | ||
== Arrangements for Percussion by this Arranger == | |||
{{Medema, Douwes Arrangemenets}} | |||
== Reference == | == Reference == | ||
[[Category:Percussion Ensemble Works]] | [[Category: Percussion Ensemble Works]] | ||
[[Category:Percussion 14 | [[Category: Percussion 14 Works]] | ||
[[Category: Transcription Works]] | [[Category: Transcription Works]] | ||
Latest revision as of 22:43, 9 July 2026
General Info
Composer: George Kooymans & Barry Hay
Arranger: Douwes Medema
Publisher: ELCEE Music Editions
Difficulty: Intermediate to Advanced
Duration: 00:06:30
Cost: €127.50
Instrumentation
Player 1: Glockenspiel
Player 2: Vibraphone
Player 3: Xylophone 1
Player 4: Xylophone 2
Player 5: Marimba
Player 6: Bass Marimba
Player 7: Timpani
Player 8: Drum Set
Player 9: Snare Drum
Player 10: Beat Ring
Player 11: Cowbell (Large)
Player 12: Hand Cymbals
Player 13: Tam Tam
Player 14: Bass Drum
Description
Radar Love is the biggest international hit by The Hague-based rock band the Golden Earring. This song marked the band's international breakthrough in 1973. The single reached number one in its home country of the Netherlands, the top 10 in Belgium, Germany and the United Kingdom. In the summer of 1974, the Earring toured the United States, where the group reached the thirteenth position on the Billboard Hot 100 with Radar Love. During concerts, the group effortlessly stretches the song to fifteen minutes and the band members excel in a bass, guitar and drum solo respectively, with drummer Cesar Zuiderwijk jumping over his drum kit. The song is considered the ultimate 'car song' because of its theme and groove. In 1992, Radar Love was used by Bill Clinton during the US presidential primaries.
Arrangements for Percussion by this Arranger
Template:Medema, Douwes Arrangemenets