Difference between revisions of "Eight in the BLACK"
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Firstname Lastname]] | [[Firstname Lastname]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | |||
'''Year''': 20<br /--> | '''Year''': 20<br /--> | ||
| − | ''' | + | '''Publisher''': [[Brain Music]]<br /--> |
| − | '''Difficulty''': | + | '''Difficulty''': Intermediate<br /--> |
| − | ''' | + | '''Duration''': 00:04:30 <br /--> |
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 14: | ||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Snare Drum]]<br> | |
| − | + | Player 2: [[Snare Drum]]<br> | |
| − | + | Player 3: [[Snare Drum]]<br> | |
| − | + | Player 4: [[Snare Drum]]<br> | |
| − | |||
| − | |||
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | |||
| − | |||
| − | |||
== Program Notes == | == Program Notes == | ||
| Line 50: | Line 36: | ||
===Online Recordings=== | ===Online Recordings=== | ||
| − | <!-- | + | <!-- --> |
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| Line 58: | Line 44: | ||
==Recent Performances== | ==Recent Performances== | ||
| − | + | <embedvideo service="youtube">https://www.youtube.com/watch?v=bZ50BcvgYXw</embedvideo> | |
| − | |||
| − | |||
| − | < | ||
| − | |||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{ | + | {{Hamaguchi, Daiya Works}}<br> |
| − | |||
| − | |||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 64: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category: Percussion Ensemble Works]] |
| − | + | [[Category: Percussion Quartet Works]] | |
| − | + | [[Category: Snare Drum Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 05:01, 20 August 2025
General Info
Year: 20
Publisher: Brain Music
Difficulty: Intermediate
Duration: 00:04:30
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Snare Drum
Player 2: Snare Drum
Player 3: Snare Drum
Player 4: Snare Drum
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
Works for Percussion by this Composer
Percussion Duet Works
Mewotorrid - Multiple Percussion Duet
Will-o'-the-Wisp, Bird-eating Pot - Timpani Duet
Percussion Trio Works
Percussion Quartet Works
Eight in the BLACK
Triangler IV
Percussion Quintet Works
Additional Resources
References