Difference between revisions of "Three Movements for Percussion (Masselink)"
Rubyng2004 (talk | contribs) |
m (Reverted edits by Rubyng2004 (talk) to last revision by Admin) Tag: Rollback |
||
| Line 1: | Line 1: | ||
[[Hugo Masselink]] | [[Hugo Masselink]] | ||
| + | |||
| + | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
== General Info == | == General Info == | ||
| + | |||
'''Year''': 20<br /--> | '''Year''': 20<br /--> | ||
| − | '''Duration''': | + | '''Duration''': c.7:00 <br /--> |
'''Difficulty''': Advanced (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': Advanced (see [[Ratings]] for explanation)<br /--> | ||
| − | '''Publisher''': [[ | + | '''Publisher''': [[DaCapo Music]]<br /--> |
'''Cost''': Score and Parts - €67.50 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - €67.50 | Score Only - $0.00<br /--> | ||
| Line 29: | Line 32: | ||
Player 13: [[Tam Tam]] & [[Temple Blocks]]<br/> | Player 13: [[Tam Tam]] & [[Temple Blocks]]<br/> | ||
Player 14: [[Triangle]] & [[Snare Drum]]<br/> | Player 14: [[Triangle]] & [[Snare Drum]]<br/> | ||
| + | |||
| + | |||
| + | |||
| + | <!--for copying and pasting | ||
| + | Player I: <br> | ||
| + | Player II: <br> | ||
| + | Player III: <br> | ||
| + | Player IV: <br> | ||
| + | Player V: <br> | ||
| + | Player VI: <br> | ||
| + | Player VII: <br> | ||
| + | Player VIII: <br> --> | ||
== Program Notes == | == Program Notes == | ||
| Line 64: | Line 79: | ||
{{Masselink, Hugo Works}}<br> | {{Masselink, Hugo Works}}<br> | ||
| + | |||
| + | |||
| + | <!-- Enter the composer's other works for percussion. You may delete this text once this is done. | ||
| + | ie: {{Becerra-Schmidt, Gustavo Works}} --> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 80: | Line 99: | ||
[[Category: Percussion Ensemble Works]] | [[Category: Percussion Ensemble Works]] | ||
| + | [[Category: Percussion 12+ Works]] | ||
[[Category: Percussion 14 Works]] | [[Category: Percussion 14 Works]] | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
| + | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == Instrumentation == | ||
| + | |||
| + | |||
| + | == Works for Percussion by this Composer == | ||
| + | |||
| + | |||
| + | == Reference == | ||
Revision as of 01:00, 21 March 2024
General Info
Year: 20
Duration: c.7:00
Difficulty: Advanced (see Ratings for explanation)
Publisher: DaCapo Music
Cost: Score and Parts - €67.50 | Score Only - $0.00
Movements
Instrumentation
Player 1: Snare Drum & Bongos & Triangle
Player 2: Congas & Castagnets & Temple Blocks & Snare Drum
Player 3: Tom Toms
Player 4: Cowbell & Congas & Temple Blocks & Wind Chimes
Player 5: Suspended Cymbal & Castagnets & Gong
Player 6: Hand Cymbals & Claves
Player 7: Wind Chimes & Triangle & Castagnets
Player 8: Claves
Player 9: Bass Drum & Gong
Player 10: Bass Drum
Player 11: Maracas & Wind Chimes
Player 12: Claves
Player 13: Tam Tam & Temple Blocks
Player 14: Triangle & Snare Drum
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Three Movements for Percussion (Masselink) - Percussion Ensemble (14)
Additional Resources
References