"x,y": Difference between revisions
Rubyng2004 (talk | contribs) Created page with "{{subst:works}}" |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[ | [[Alan Lawrence]] | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 2005<br /--> | ||
'''Duration''': | '''Duration''': 00:20:00 <br /--> | ||
'''Difficulty''': | '''Difficulty''': Advanced<br /--> | ||
'''Publisher''': [[Title Publisher]]<br /--> | '''Publisher''': [[Title Publisher]]<br /--> | ||
'''Cost''': | '''Cost''': $67.27<br /--> | ||
| Line 19: | Line 15: | ||
== Instrumentation == | == Instrumentation == | ||
Player 1: <br/> | |||
Player 2: <br/> | |||
Player 3: [[Marimba]] <br/> | |||
Player 4: [[Drumset]] <br/> | |||
Player | |||
Player | |||
Player | |||
Player | |||
== Program Notes == | == Program Notes == | ||
"x,y" for percussion ensemble, is a work in three movements. The thematic and harmonic substance of the piece is derived from a five-note motif which, with its transposed inversion, provides a ten-note set. Two pitches are left unaccounted for and these fulfil a pivotal role between the two five-note sub-sets. Four rhythmic motifs, | |||
based on the note sets, interact in complex juxtapositions, often on differing metrical bases. | |||
The title was suggested by the idea in linguistics of a metonymic x-axis in relation to a metaphorical y-axis. This proposes that the spoken or written word, and the correlation of words within a chosen mode of expression, exist in an important relationship to the many rejected alternatives which, existing on a y-axis, provide an 'unspoken' weight of significance to the chosen words - the x-axis. | |||
== Premiere Details == | |||
Date: 05 September 2005 <br/> | |||
Place: ABC Studios, Brisbane <br/> | |||
Ensemble: Isorhythmos Percussion <br/> | |||
== Awards == | == Awards == | ||
| Line 65: | Line 54: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Lawrence, Alan Works}}<br> | ||
| Line 86: | Line 75: | ||
<br /> | <br /> | ||
[[Category: | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion Quartet Works]] | |||
Revision as of 22:56, 6 July 2022
General Info
Year: 2005
Duration: 00:20:00
Difficulty: Advanced
Publisher: Title Publisher
Cost: $67.27
Movements
Instrumentation
Player 1:
Player 2:
Player 3: Marimba
Player 4: Drumset
Program Notes
"x,y" for percussion ensemble, is a work in three movements. The thematic and harmonic substance of the piece is derived from a five-note motif which, with its transposed inversion, provides a ten-note set. Two pitches are left unaccounted for and these fulfil a pivotal role between the two five-note sub-sets. Four rhythmic motifs, based on the note sets, interact in complex juxtapositions, often on differing metrical bases. The title was suggested by the idea in linguistics of a metonymic x-axis in relation to a metaphorical y-axis. This proposes that the spoken or written word, and the correlation of words within a chosen mode of expression, exist in an important relationship to the many rejected alternatives which, existing on a y-axis, provide an 'unspoken' weight of significance to the chosen words - the x-axis.
Premiere Details
Date: 05 September 2005
Place: ABC Studios, Brisbane
Ensemble: Isorhythmos Percussion
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Adopted Ratios
Kattrin's Drum
"x,y"
Additional Resources
References