Six Gamut Studies for Solo Marimba: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{subst:Works}}" |
No edit summary |
||
| Line 1: | Line 1: | ||
[[ | [[Barney Childs]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 6: | Line 6: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1978<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 9:00 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[Title Publisher]]<br /--> | '''Publisher''': [[Title Publisher]]<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
Marimba | |||
| Line 86: | Line 86: | ||
<br /> | <br /> | ||
[[Category: | [[Category:Solo Works]] | ||
[[Category:Mallets Works]] | |||
[[Category:Marimba Works]] | |||
[[Category:4.0 Octave Range Works]] | |||
Revision as of 19:30, 25 July 2020
General Info
Year: 1978
Duration: c. 9:00
Difficulty: (see Ratings for explanation)
Publisher: Title Publisher
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Marimba
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Template:Lastname, Firstname Works
Additional Resources
References