Difference between revisions of "Voice"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | {{Infobox | ||
| + | |bodystyle = | ||
| + | |title = Voice Ranges | ||
| + | |titlestyle = | ||
| + | |header1 = Voice Ranges | ||
| + | |label1 = | ||
| + | |data1 = | ||
| + | |||
| + | |image = [[File:vocalranges.png|300px|alt=VocalRanges]] | ||
| + | |imagestyle = | ||
| + | |caption = Vocal Ranges | ||
| + | |captionstyle = | ||
| + | |headerstyle = background:#ccf; | ||
| + | |labelstyle = background:#ddf; | ||
| + | |datastyle = | ||
| + | |||
| + | }} | ||
== Voice Types == | == Voice Types == | ||
Soprano<br /> | Soprano<br /> | ||
Revision as of 14:28, 9 April 2014
|
Vocal Ranges | |
| Voice Ranges |
|---|
Voice Types
Soprano
Mezzo Soprano
Alto
Tenor
Baritone
Bass
Seminal Works for Percussion and Voice
Five Items for Soprano and Percussion - Anthony Cirone
A Crucible for the Moon - Meyer Kupferman
Madrigals, Book 1-4 - George Crumb
References