Cairo Suite: Difference between revisions
Jump to navigation
Jump to search
Replaced content with "{{subst:WorksTF}}" |
No edit summary |
||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': <br /--> | '''Year''': 1978<br /--> | ||
'''Duration''': c. | '''Duration''': c. 13:00<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[Presser]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
[[Multiple Percussion]] <br> | [[Multiple Percussion]]: [[finger cymbal]], [[tambourine]], [[doumbec]]<Br> | ||
Player I: [[orchestra bells]]<br> | |||
Player II: [[xylophone]]<br> | |||
Player III: [[marimba]]<br> | |||
Player IV: [[bongos]]<br> | |||
Player V: [[timbales]]<br> | |||
Player VI: [[tambourine]], [[triangle]]<br> | |||
Player VII: [[bass drum]]<br> | |||
Player VIII: [[tom-toms]](4)<br> | |||
Player IX: [[timpani]](4)<br> | |||
<!--for copying and pasting | <!--for copying and pasting | ||
Revision as of 00:41, 8 November 2013
General Info
Year: 1978
Duration: c. 13:00
Difficulty: (see Ratings for explanation)
Publisher: Presser
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Multiple Percussion: finger cymbal, tambourine, doumbec
Player I: orchestra bells
Player II: xylophone
Player III: marimba
Player IV: bongos
Player V: timbales
Player VI: tambourine, triangle
Player VII: bass drum
Player VIII: tom-toms(4)
Player IX: timpani(4)
Program Notes
Errata
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
- REDIRECT Template:Cirone, Anthony Works
Additional Resources
References