Circuitry for Percussion and Light: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Pauline Oliveros]] | [[Pauline Oliveros]] | ||
| Line 7: | Line 6: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1967 <br /--> | ||
'''Duration''': c. | '''Duration''': c. <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[Deep]]<br /--> | '''Publisher''': [[Deep]]<br /--> | ||
| Line 19: | Line 18: | ||
== Instrumentation == | == Instrumentation == | ||
4 percussion with equal resources, [[drum set]], [[computer]] controllers for [[lights]] <br> | Player I - V: 4 percussion with equal resources, [[drum set]], [[computer]] controllers for [[lights]] <br> | ||
| Line 69: | Line 68: | ||
<br /> | <br /> | ||
[[Category: | [[Category:Percussion Quintet Works]] | ||
[[Category:Drumset Works]] | |||
[[Category:with Tape Works]] | |||
[[Category:Electronics Works]] | |||
[[Category:Lights Works]] | |||
Latest revision as of 12:32, 23 July 2018
General Info
Year: 1967
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: Deep
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I - V: 4 percussion with equal resources, drum set, computer controllers for lights
Program Notes
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
All Fours for the Drum Bum - Drum Set
Circuitry for Percussion and Light - Percussion Quintet; Drum Set; Lights
Outline for Flute, Percussion and String Bass - Multiple Percussion; Flute; Double Bass
Sonic Meditations - Percussion Ensemble
The Single Stroke Roll Meditation - Snare Drums
Traveling Companions - Percussion Trio; Dancers
Tuning Meditation - Percussion Ensemble
Additional Resources
References