Difference between revisions of "Radius"
Jump to navigation
Jump to search
(Created page with "{{subst:WorksTF}}") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
| − | '''Year''': | + | '''Year''': 1994<br /--> |
| − | '''Duration''': c. | + | '''Duration''': c. 12:00 <br /--> |
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ACA]]<br /--> | '''Publisher''': [[ACA]]<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
| − | + | [[multi-percussion]]: [[marimba]], drums(6), [[brake drums]](6); [[with tape]] | |
| − | + | ||
| − | Player | + | Player I - XII: <br> |
| − | + | ||
| Line 36: | Line 36: | ||
== Program Notes == | == Program Notes == | ||
| − | + | premiere: November 1994, New America Music Festival, Don Kennedy, soloist | |
== Commercial Discography== | == Commercial Discography== | ||
Latest revision as of 15:22, 12 May 2012
File:Changethistothecomposername.jpg
Composer Name
General Info
Year: 1994
Duration: c. 12:00
Difficulty: (see Ratings for explanation)
Publisher: ACA
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
multi-percussion: marimba, drums(6), brake drums(6); with tape
Player I - XII:
Program Notes
premiere: November 1994, New America Music Festival, Don Kennedy, soloist
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Aurora - Percussion Ensemble (12); Piano
Prism - Percussion Sextet; with Tape
Radius - Multiple Percussion; Percussion Ensemble (12); with Tape
Additional Resources
References