Malachite Glass: Difference between revisions
m (Text replacement - "Year of Published" to "Year") |
Ssperc2026 (talk | contribs) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== General Info == | == General Info == | ||
Year: 1990 <br/> | Year: 1990 <br/> | ||
Publisher: [[ | Publisher: [[Rimshot Music]] <br/> | ||
Duration: 00:12:00 <br/> | Duration: 00:12:00 <br/> | ||
Difficulty: Advanced <br/> | Difficulty: Advanced <br/> | ||
Commission note: Commissioned by [[Synergy Percussion]] with funds provided by Australia Council. Performing Arts Board<br/> | Commission note: Commissioned by [[Synergy Percussion]] with funds provided by Australia Council. Performing Arts Board<br/> | ||
Cost: $ | Cost: Score Only - $27.57 (US) ($40 AU) | Score Only - $48.25 (US) ($70 AU) <br/> | ||
== Instrumentation == | == Instrumentation == | ||
== | Player 1: Japanese Taiko Drum 1, 4.3 Octave Marimba 1, Wind Gong <br/> | ||
Player 2: 2 Woodblocks, Japanese Taiko Drum 2, 4.3 Octave Marimba 2, Shaker, Guiro 1 <br/> | |||
Player 3: Devil Chaser 1, 3 Cowbells (1 Small, 1 Medium, 1 Large), 3 Tom-toms, Kick Drum, Glockenspiel, 2 Woodblocks, Snare Drum 1, Guiro 2, Log Drum (4 Pitches) <br/> | |||
Player 4: Wind Gong 2, Timpani (2 Drums), Suspended Crash Cymbal, 3 Woodblocks, 4 Cowbells, Snare Drum 2, Ride Cymbal, 3 Tom-toms, Splash Cymbal, 5 Temple Blocks, Cabasa, | |||
Devil Chaser 2, Shaker 2 | |||
Bass Clarinet (doubling High Cowbell) | |||
==Program Note == | |||
"Malachite Glass" came very quickly to me & further explores ideas found in some of my previous works for Synergy such as "Omphalo Centric Lecture". When writing for marimba I always refer to its ancient countpart, the African [[balofon]], the music of which is frequently based on repeated rhythmic ostinati. Throughout "Malachite Glass" two of the percussionists play [[marimba]]s. The other two play a selection of traditional & modern percussion instruments & provide the driving "motor" of the piece. The [[bass clarinet]] is treated as an equal rather than as a soloist, & burbles & shakes its way throughout, supporting the rhythmic drive & providing melodic fragments. | "Malachite Glass" came very quickly to me & further explores ideas found in some of my previous works for Synergy such as "Omphalo Centric Lecture". When writing for marimba I always refer to its ancient countpart, the African [[balofon]], the music of which is frequently based on repeated rhythmic ostinati. Throughout "Malachite Glass" two of the percussionists play [[marimba]]s. The other two play a selection of traditional & modern percussion instruments & provide the driving "motor" of the piece. The [[bass clarinet]] is treated as an equal rather than as a soloist, & burbles & shakes its way throughout, supporting the rhythmic drive & providing melodic fragments. | ||
Latest revision as of 05:23, 1 July 2026
General Info
Year: 1990
Publisher: Rimshot Music
Duration: 00:12:00
Difficulty: Advanced
Commission note: Commissioned by Synergy Percussion with funds provided by Australia Council. Performing Arts Board
Cost: Score Only - $27.57 (US) ($40 AU) | Score Only - $48.25 (US) ($70 AU)
Instrumentation
Player 1: Japanese Taiko Drum 1, 4.3 Octave Marimba 1, Wind Gong
Player 2: 2 Woodblocks, Japanese Taiko Drum 2, 4.3 Octave Marimba 2, Shaker, Guiro 1
Player 3: Devil Chaser 1, 3 Cowbells (1 Small, 1 Medium, 1 Large), 3 Tom-toms, Kick Drum, Glockenspiel, 2 Woodblocks, Snare Drum 1, Guiro 2, Log Drum (4 Pitches)
Player 4: Wind Gong 2, Timpani (2 Drums), Suspended Crash Cymbal, 3 Woodblocks, 4 Cowbells, Snare Drum 2, Ride Cymbal, 3 Tom-toms, Splash Cymbal, 5 Temple Blocks, Cabasa, Devil Chaser 2, Shaker 2
Bass Clarinet (doubling High Cowbell)
Program Note
"Malachite Glass" came very quickly to me & further explores ideas found in some of my previous works for Synergy such as "Omphalo Centric Lecture". When writing for marimba I always refer to its ancient countpart, the African balofon, the music of which is frequently based on repeated rhythmic ostinati. Throughout "Malachite Glass" two of the percussionists play marimbas. The other two play a selection of traditional & modern percussion instruments & provide the driving "motor" of the piece. The bass clarinet is treated as an equal rather than as a soloist, & burbles & shakes its way throughout, supporting the rhythmic drive & providing melodic fragments.
Online Recording
Works for Percussion by this Composer
Fabian Theory - Multiple Percussion
Hinchinbrook Riff - Marimba
Kalabash - Percussion Quartet
Malachite Glass - Percussion Quartet & Bass Clarinet
Moving Air for Percussion Quartet & Tape- Percussion Quartet & Tape
Omphalo Centric Lecture - Marimba Quartet