Difference between revisions of "Zoroastrian Thunder"
Rubyng2004 (talk | contribs) |
m (Reverted edits by Rubyng2004 (talk) to last revision by Admin) Tag: Rollback |
||
| Line 1: | Line 1: | ||
[[Jon Metzger]] | [[Jon Metzger]] | ||
| + | |||
== General Info == | == General Info == | ||
| − | '''Year | + | |
| + | '''Year''': 2004 <br /--> | ||
| + | '''Duration''': c. <br /--> | ||
| + | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[C. Alan Publications]]<br /--> | '''Publisher''': [[C. Alan Publications]]<br /--> | ||
| − | |||
| − | |||
'''Cost''': Score and Parts - $59.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $59.00 | Score Only - $0.00<br /--> | ||
| Line 12: | Line 14: | ||
Movement 2: Future Tense <br/> | Movement 2: Future Tense <br/> | ||
Movement 3: Shadowy Way <br/> | Movement 3: Shadowy Way <br/> | ||
| + | |||
| + | <!-- Enter the title and duration of individual movements. Make sure the movements are listed by number, and use a line break <nowiki>( <br /> )</nowiki> at the end of each line. If this is a single movement work, please delete the entire category. You may delete this text once this is done. --> | ||
| + | |||
== Instrumentation == | == Instrumentation == | ||
| Line 25: | Line 30: | ||
Player 10: [[Double Bass]] <br/> | Player 10: [[Double Bass]] <br/> | ||
Player 11: [[Drum Set]] <br/> | Player 11: [[Drum Set]] <br/> | ||
| + | |||
| + | |||
| + | |||
| + | <!--for copying and pasting | ||
| + | Player I: <br> | ||
| + | Player II: <br> | ||
| + | Player III: <br> | ||
| + | Player IV: <br> | ||
| + | Player V: <br> | ||
| + | Player VI: <br> | ||
| + | Player VII: <br> | ||
| + | Player VIII: <br> --> | ||
== Program Notes == | == Program Notes == | ||
| Line 60: | Line 77: | ||
{{Metzger, Jon Works}}<br> | {{Metzger, Jon Works}}<br> | ||
| + | |||
| + | |||
| + | <!-- Enter the composer's other works for percussion. You may delete this text once this is done. | ||
| + | ie: {{Becerra-Schmidt, Gustavo Works}} --> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 75: | Line 96: | ||
<br /> | <br /> | ||
| − | [[Category: Percussion Ensemble Works]] | + | [[Category:Percussion Ensemble Works]] |
| − | [[Category: Percussion Octet Works]] | + | [[Category:Percussion Octet Works]] |
| − | [[Category: | + | [[Category:Saxophone Works]] |
| − | [[Category: Piano Works]] | + | [[Category:Piano Works]] |
| − | [[Category: Bass Works]] | + | [[Category:Bass Works]] |
| + | |||
| + | |||
| + | |||
| + | |||
| + | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
| + | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | ||
Latest revision as of 04:38, 5 January 2026
General Info
Year: 2004
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: C. Alan Publications
Cost: Score and Parts - $59.00 | Score Only - $0.00
Movements
Movement 1: Sage Departed
Movement 2: Future Tense
Movement 3: Shadowy Way
Instrumentation
Player 1: 4.3-octave marimba & vibraphone
Player 2: 4.3-octavemarimba & crotales
Player 3: vibraphone & glockenspiel & 4.5-octave marimba
Player 4: cymbal & triangle & hand drum & castanets & tom-tom
Player 5: cymbal & hand drum & tambourine & triangle & woodblock & slapstick
Player 6: tom-tom & high brake drum & tambourine & finger cymbals & wind chimes & claves
Player 7: tom-tom & high brake drum & 4 timpani & tom-tom & bass drum
Player 8: Tenor Saxophone
Player 9: Piano
Player 10: Double Bass
Player 11: Drum Set
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Percussion Solo Works
Double East - Marimba
Imageries - Vibraphone
Just Ask - Vibraphone
Riversong - Vibraphone
Spiral Passages - Marimba
Percussion Ensemble Works
Batterie Diabolique - 7 to 9 Players
Elephant Walk - 2 Players
Jazz Bis - Vibraphone, 5 Players
On Verchiel's Wings - Vibraphone, 3 Players
With Other Instruments Works
Absence of Color - Percussion Sextet, Narrator
Black Elk - Percussion Ensemble (11), Narrator
Four Flights - Multiple Percussion, Flute
Moral Compass - Percussion Trio, Soprano Voice, Alto Saxophone
Stories - Percussion Quartet, voice, Piano
Zoroastrian Thunder - Percussion Octet, Tenor Saxophone, Guitar, Bass
Additional Resources
References