Difference between revisions of "Funk Loops"
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | [[ | + | [[Cameron Sinclair]] |
| − | |||
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | + | '''Year of Published''': 1984<br /--> | |
| − | '''Year''': | + | '''Publisher''': [[Scottish Music Centre]]<br /--> |
| − | ''' | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
| − | ''' | + | '''Duration''': 00:08:00 <br /--> |
| − | '''Cost''': Score and Parts - | + | '''Cost''': Score and Parts - £15.00 | Score Only - $0.00<br /--> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Vibraphone]]<br /--> | |
| − | + | Player 2: [[Marimba]] 1<br /--> | |
| − | + | Player 3: [[Marimba]] 2<br /--> | |
| − | + | Player 4: [[Marimba]] 3<br /--> | |
| − | |||
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | |||
| − | Player | ||
| − | |||
| − | |||
| − | |||
== Program Notes == | == Program Notes == | ||
| − | + | “Influenced by the austere minimalist works of Steve Reich and his use of highly syncopated West African rhythms, Funk Loops consists of a series of repeated phrases processed through addictive rhythm, shifting canons and resultant patterns, the musical lines of three marimbas combining to create a composite instrument. The piece opens with stark repeated fifths, firmly establishing the pulse before Marimba 2 begins an ostinato which winds round a minor third. The harmonic scope of the piece is also defined by thirds, the pulsing of Marimba 3 rising as Marimbas 1 and 2 work out their shifting canon. The vibraphone acts as a signal, ringing the harmonic changes and delineating the start of each section, before gradually becoming fully integrated into the musical texture, adapting the material of the marimbas. The final section is a return to the rising thirds of the opening, this time filled out in syncopated block chords, the vibraphone returning to its role of harmonic signal. Funk Loops was written in 1984, first performed at St. John's Smith Square, London and has subsequently been given many performances around the word.” | |
=== Review === | === Review === | ||
| Line 50: | Line 31: | ||
===Online Recordings=== | ===Online Recordings=== | ||
| − | <!-- | + | <!-- --> |
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| Line 58: | Line 39: | ||
==Recent Performances== | ==Recent Performances== | ||
| − | + | <embedvideo service="youtube">https://www.youtube.com/watch?v=DetkDQnAnNQ</embedvideo> | |
| − | |||
| − | |||
| − | < | ||
| − | |||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{ | + | {{Sinclair, Cameron Works}}<br> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 58: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category: Mallet Ensemble Works]] |
| − | + | [[Category: Mallet Quartet Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 00:30, 31 December 2025
General Info
Year of Published: 1984
Publisher: Scottish Music Centre
Difficulty: (see Ratings for explanation)
Duration: 00:08:00
Cost: Score and Parts - £15.00 | Score Only - $0.00
Instrumentation
Player 1: Vibraphone
Player 2: Marimba 1
Player 3: Marimba 2
Player 4: Marimba 3
Program Notes
“Influenced by the austere minimalist works of Steve Reich and his use of highly syncopated West African rhythms, Funk Loops consists of a series of repeated phrases processed through addictive rhythm, shifting canons and resultant patterns, the musical lines of three marimbas combining to create a composite instrument. The piece opens with stark repeated fifths, firmly establishing the pulse before Marimba 2 begins an ostinato which winds round a minor third. The harmonic scope of the piece is also defined by thirds, the pulsing of Marimba 3 rising as Marimbas 1 and 2 work out their shifting canon. The vibraphone acts as a signal, ringing the harmonic changes and delineating the start of each section, before gradually becoming fully integrated into the musical texture, adapting the material of the marimbas. The final section is a return to the rising thirds of the opening, this time filled out in syncopated block chords, the vibraphone returning to its role of harmonic signal. Funk Loops was written in 1984, first performed at St. John's Smith Square, London and has subsequently been given many performances around the word.”
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
Works for Percussion by this Composer
Multiple Percussion
Etude No. 6 Ritournelle
Oreiad
Vaya Puente
Zonal 1
Vibraphone
Marimba/Xylophone
Snare Drum
Timpani
Ceremonial (Sinclair)
3 Tanzen
Mallet Ensemble
Funk Loops - Vibraphone and 3 Marimba
Shifting Sands (Sinclair)
With Other Instruments
The Fly - Oboe; Percussion; Electronics
Additional Resources
References