Difference between revisions of "Hell's Bells"
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | [[Harold G. Davidson]] |
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 6: | Line 6: | ||
== General Info == | == General Info == | ||
| − | '''Year''': | + | '''Year''': 1935<br /--> |
| − | '''Duration''': c. <br /--> | + | '''Duration''': c. 5:56 <br /--> |
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[Title Publisher]]<br /--> | '''Publisher''': [[Title Publisher]]<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
| + | Player I:Glockenspiel 1</br> | ||
| + | Player II:Glockenspiel 2</br> | ||
| + | Player III:Marimba or Xylophone</br> | ||
| + | Player IV:Tubular Bells</br> | ||
| + | Player V:2 Timpani</br> | ||
| + | Player VI:2 Tam tams</br> | ||
| + | Player VII:Cowbell</br> | ||
| + | Piano primero</br> | ||
| + | Piano secundo</br> | ||
| + | Piano tertio</br> | ||
| Line 47: | Line 57: | ||
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
== Commercial Discography== | == Commercial Discography== | ||
| − | + | ORIGINS2 : forgotten percussion works, vol. 2<br> | |
| + | [https://percussionartensemble.bandcamp.com/album/origins2-forgotten-percussion-works-vol-2 https://percussionartensemble.bandcamp.com/album/origins2-forgotten-percussion-works-vol-2] | ||
===Online Recordings=== | ===Online Recordings=== | ||
| Line 58: | Line 69: | ||
==Recent Performances== | ==Recent Performances== | ||
| − | + | April 15, 2013 (Carbondale, Illinois); Southern Illinois University Carbondale Percussion Group (SIUCPG), conducted by Ron Coulter. | |
{{performances}} | {{performances}} | ||
| Line 65: | Line 76: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{ | + | {{Davidson, Harold G. Works}}<br> |
| Line 86: | Line 97: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category:Percussion Ensemble Works]] |
| − | + | [[Category:Percussion Septet Works]] | |
| + | [[Category:Piano Works]] | ||
| + | [[Category:Chamber Ensemble Works]] | ||
| Line 93: | Line 106: | ||
<!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
<!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 01:31, 9 November 2025
General Info
Year: 1935
Duration: c. 5:56
Difficulty: (see Ratings for explanation)
Publisher: Title Publisher
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I:Glockenspiel 1
Player II:Glockenspiel 2
Player III:Marimba or Xylophone
Player IV:Tubular Bells
Player V:2 Timpani
Player VI:2 Tam tams
Player VII:Cowbell
Piano primero
Piano secundo
Piano tertio
Program Notes
Review
Errata
Awards
Commercial Discography
ORIGINS2 : forgotten percussion works, vol. 2
https://percussionartensemble.bandcamp.com/album/origins2-forgotten-percussion-works-vol-2
Online Recordings
Recent Performances
April 15, 2013 (Carbondale, Illinois); Southern Illinois University Carbondale Percussion Group (SIUCPG), conducted by Ron Coulter. To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Auto Accident – Percussion (11); Piano
Hell's Bells – Percussion Nonet; Piano
Additional Resources
References