Difference between revisions of "Searching for Starlight"
Rubyng2004 (talk | contribs) (Created page with " {{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | [[Eric Martin]] | |
− | |||
− | |||
− | |||
− | |||
== General Info == | == General Info == | ||
− | + | '''Year of Published''': 2013<br /--> | |
− | ''' | + | '''Publisher''': [[Keyboard Percussion Publications]]<br /--> |
+ | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
− | + | '''Cost''': Score and Parts - $42.00 | Score Only - $0.00<br /--> | |
− | |||
− | '''Cost''': Score and Parts - $ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Instrumentation == | == Instrumentation == | ||
− | + | === Solo === | |
− | + | [[Vibraphone]] | |
− | + | === Ensemble === | |
− | + | Player 1: [[Crotales]]<br> | |
− | < | + | Player 2: [[Marimba]] 1<br> |
− | Player | + | Player 3: [[Marimba]] 2<br> |
− | Player | + | Player 4: [[Marimba]] 3<br> |
− | Player | + | Player 5: [[Marimba]] 4<br> |
− | Player | + | Player 6: [[Marimba]] 5<br> |
− | Player | + | Player 7: Percussion 1<br> |
− | Player | + | Player 8: Percussion 2<br> |
− | Player | + | Player 9: Percussion 3<br/> |
− | Player | ||
== Program Notes == | == Program Notes == | ||
+ | Searching for Starlight is written for vibraphone soloist and percussion ensemble. The vibraphonist uses a new instrument called the Malletech LoveVibe. On this instrument, the performer can manually adjust how much the resonators are covered. These new techniques are explored throughout the piece. | ||
+ | The title for this work originates from the Saturday morning science-fiction cartoons I watched growing up. Not a reference to any one show, Searching for Starlight comes from the collected memories of these programs and their fun, all synthesizer, soundtracks. | ||
=== Review === | === Review === | ||
Line 65: | Line 55: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
− | {{ | + | {{Martin, Eric Works}}<br> |
− | |||
− | |||
− | |||
− | |||
== Additional Resources == | == Additional Resources == | ||
Line 86: | Line 72: | ||
<br /> | <br /> | ||
− | [[Category: | + | [[Category: Solo Works]] |
− | + | [[Category: Vibraphone Works]] | |
− | + | [[Category: Percussion Ensemble Works]] | |
− | + | [[Category: Percussion Nonet Works]] | |
− | |||
− | |||
− |
Latest revision as of 02:49, 23 August 2025
General Info
Year of Published: 2013
Publisher: Keyboard Percussion Publications
Difficulty: (see Ratings for explanation)
Duration: c.
Cost: Score and Parts - $42.00 | Score Only - $0.00
Instrumentation
Solo
Ensemble
Player 1: Crotales
Player 2: Marimba 1
Player 3: Marimba 2
Player 4: Marimba 3
Player 5: Marimba 4
Player 6: Marimba 5
Player 7: Percussion 1
Player 8: Percussion 2
Player 9: Percussion 3
Program Notes
Searching for Starlight is written for vibraphone soloist and percussion ensemble. The vibraphonist uses a new instrument called the Malletech LoveVibe. On this instrument, the performer can manually adjust how much the resonators are covered. These new techniques are explored throughout the piece.
The title for this work originates from the Saturday morning science-fiction cartoons I watched growing up. Not a reference to any one show, Searching for Starlight comes from the collected memories of these programs and their fun, all synthesizer, soundtracks.
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Solo Works
You didn't build that! - Marimba
Winter - Vibraphone
Ensemble Works
Canopy - Percussion Septet
Doctor Juju - Talking Drum; Percussion 15; Bass Guitar
Searching for Starlight - Vibraphone; Percussion Nonet
Additional Resources
References