Difference between revisions of "Sakezukuri-uta"
Jump to navigation
Jump to search
(Created page with "v") |
Rubyng2004 (talk | contribs) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | |
| + | [[Satoru Nakanishi]] | ||
| + | |||
| + | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| + | |||
| + | |||
| + | == General Info == | ||
| + | |||
| + | '''Year''': 1997 <br /--> | ||
| + | '''Duration''': c. 12:00 <br /--> | ||
| + | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
| + | '''Publisher''': ms <br /--> | ||
| + | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| + | |||
| + | ==Movements== | ||
| + | |||
| + | <!-- Enter the title and duration of individual movements. Make sure the movements are listed by number, and use a line break <nowiki>( <br /> )</nowiki> at the end of each line. If this is a single movement work, please delete the entire category. You may delete this text once this is done. --> | ||
| + | |||
| + | |||
| + | == Instrumentation == | ||
| + | Player 1: [[Marimba]] <br/> | ||
| + | Player 2: [[Marimba]] <br/> | ||
| + | Player 3: [[Marimba]] <br/> | ||
| + | |||
| + | == Program Notes == | ||
| + | premiere: Kobe, Japan | ||
| + | |||
| + | == Commercial Discography== | ||
| + | |||
| + | <!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | ||
| + | |||
| + | |||
| + | ==Recent Performances== | ||
| + | |||
| + | {{performances}} | ||
| + | |||
| + | <!-- Enter any recent performances, but leave the above template to encourage further submissions. You may delete this text once this is done. --> | ||
| + | |||
| + | |||
| + | == Works for Percussion by this Composer == | ||
| + | [[Sakezukuri-uta]] - [[Percussion Trio]]<br /> | ||
| + | [[Soshite Ippon no Ki ni Natte]] - [[Percussion Duo]]; with [[Clarinet]]<br /> | ||
| + | [[Tsuchi no Uta (Song of Earth)]] - Percussion Duo<br /> | ||
| + | |||
| + | |||
| + | <!-- Enter the composer's other works for percussion. You may delete this text once this is done. | ||
| + | ie: {{Becerra-Schmidt, Gustavo Works}} --> | ||
| + | |||
| + | == Additional Resources == | ||
| + | |||
| + | <!-- Enter any resources...if there are none, enter this: {{none}} You may delete this text once this is done --> | ||
| + | |||
| + | <br /--> | ||
| + | <br /--> | ||
| + | |||
| + | |||
| + | [[Category: Percussion Ensemble Works]] | ||
| + | [[Category: Percussion Trio Works]] | ||
| + | [[Category: Marimba Trio Works]] | ||
| + | |||
| + | |||
| + | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
| + | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | ||
Latest revision as of 23:12, 12 April 2022
File:Changethistothecomposername.jpg
Composer Name
General Info
Year: 1997
Duration: c. 12:00
Difficulty: (see Ratings for explanation)
Publisher: ms
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Marimba
Player 2: Marimba
Player 3: Marimba
Program Notes
premiere: Kobe, Japan
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Sakezukuri-uta - Percussion Trio
Soshite Ippon no Ki ni Natte - Percussion Duo; with Clarinet
Tsuchi no Uta (Song of Earth) - Percussion Duo
Additional Resources