Oranje Samba: Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) Created page with " {{subst:works}}" |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Leon Linders]] | |||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1993<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[Tierolff]]<br /--> | ||
'''Cost''': Score and Parts - $ | '''Cost''': Score and Parts - $41.82 | Score Only - $13.30<br /--> | ||
| Line 19: | Line 15: | ||
== Instrumentation == | == Instrumentation == | ||
Player 1: [[Bell Lyra]] 1<br> | |||
Player 2: [[Bell Lyra]] 2<br> | |||
Player 3: [[Xylophone]] 1<br> | |||
Player 4: [[Xylophone]] 2<br> | |||
Player 5: [[Marimba]] 1<br> | |||
Player 6: [[Marimba]] 2<br> | |||
Player 7: [[Timp Toms]]<br> | |||
Player 8: [[Maracas]]<br> | |||
Player 9: [[Tambourine]]<br> | |||
Player 10: [[Shakers]]<br> | |||
Player 11: [[Bongos]]<br> | |||
Player 12: [[Snare Drum]]<br> | |||
Player 13: [[Field Drum]]<br> | |||
Player 14: [[Bass Drum]]<br> | |||
Player 15: [[Cabasa]]<br> | |||
Player 16: [[Cowbell]]<br> | |||
== Program Notes == | == Program Notes == | ||
| Line 65: | Line 65: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Linders, Leon Works}}<br> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 81: | ||
<br /> | <br /> | ||
[[Category: | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion 16 Works]] | |||
Latest revision as of 00:19, 22 June 2024
General Info
Year: 1993
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: Tierolff
Cost: Score and Parts - $41.82 | Score Only - $13.30
Movements
Instrumentation
Player 1: Bell Lyra 1
Player 2: Bell Lyra 2
Player 3: Xylophone 1
Player 4: Xylophone 2
Player 5: Marimba 1
Player 6: Marimba 2
Player 7: Timp Toms
Player 8: Maracas
Player 9: Tambourine
Player 10: Shakers
Player 11: Bongos
Player 12: Snare Drum
Player 13: Field Drum
Player 14: Bass Drum
Player 15: Cabasa
Player 16: Cowbell
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Additional Resources
References