Difference between revisions of "Scare-a-diddle"
Jump to navigation
Jump to search
m (Text replacement - "Category:Percussion 12 Works" to "Category:Percussion 12 Works Category:Percussion 12+ Works") |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[Lorianne Keeney]] | [[Lorianne Keeney]] | ||
== General Info == | == General Info == | ||
| − | '''Year | + | '''Year''': 2019 <br /--> |
'''Duration''': 00:02:53<br /--> | '''Duration''': 00:02:53<br /--> | ||
'''Difficulty''': Elementary to Intermediate (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': Elementary to Intermediate (see [[Ratings]] for explanation)<br /--> | ||
| Line 82: | Line 82: | ||
[[Category:Percussion Ensemble Works]] | [[Category:Percussion Ensemble Works]] | ||
| + | [[Category:Percussion 12 Works]] | ||
| + | [[Category:Percussion 12+ Works]] | ||
| + | [[Category:Percussion 12 Works]] | ||
| + | [[Category:Percussion 12+ Works]] | ||
| + | |||
[[Category:Percussion 12 Works]] | [[Category:Percussion 12 Works]] | ||
[[Category:Percussion 12+ Works]] | [[Category:Percussion 12+ Works]] | ||
Latest revision as of 02:04, 6 January 2026
General Info
Year: 2019
Duration: 00:02:53
Difficulty: Elementary to Intermediate (see Ratings for explanation)
Publisher: Row-Loff
Cost: Score and Parts - $35.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Glockenspiel
Player 2: Chimes
Player 3: Xylophone
Player 4: Vibraphone 1
Player 5: Vibraphone 2
Player 6 :Marimba 1
Player 7: Marimba 2
Player 8: Snare Drum
Player 9: Floor Tom
Player 10: Wind Chimes & Bass Drum & Suspended Cymbal
Player 11: Flexatone & Chains & Whip & Crash Cymbals & Marching Machine
Player 12: Timpani
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Fiesta de los Niños - Percussion 10
The Quest - Percussion 11
Scare-a-diddle - Percussion 12
Additional Resources
References