"... the serpent-snapping eye": Difference between revisions
(Created page with "{{subst:Works}}") |
m (Text replacement - "''''''" to "'''") |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[ | [[Roger Reynolds]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 6: | Line 6: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1979<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 17:50 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[PetersCF]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
Player 1: [[glockenspiel]], [[vibraphone]], [[marimba]], [[crotales]], [[bass drum]], etc.<Br> | |||
Player 2: [[piano]]<br> | |||
Player 3: [[trumpet]]<br> | |||
[[tape]]<br> | |||
| Line 34: | Line 37: | ||
== Program Notes == | == Program Notes == | ||
First performance: 31 January 1979<br> | |||
Mandeville Center for the Arts, La Jolla, Sonor Ensemble,<br> | |||
Edwin Harkins, Trumpet, Jean-Charles François, Percussion, Cecil Lytle, Piano <br> | |||
National Endowment for the Arts Award<br> | |||
=== Review === | === Review === | ||
| Line 65: | Line 71: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Reynolds, RogerWorks}}<br> | ||
| Line 85: | Line 91: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
[[Category:Solo Works]] | |||
[[Category: | [[Category:Multiple Percussion Works]] | ||
[[Category:Piano Works]] | |||
[[Category:Trumpet Works]] | |||
[[Category:with Tape Works]] | |||
[[Category:Electronics Works]] | |||
[[Category:Amplified Works]] | |||
<!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
<!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | ||
Latest revision as of 11:40, 5 January 2026
General Info
Year: 1979
Duration: c. 17:50
Difficulty: (see Ratings for explanation)
Publisher: PetersCF
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: glockenspiel, vibraphone, marimba, crotales, bass drum, etc.
Player 2: piano
Player 3: trumpet
tape
Program Notes
First performance: 31 January 1979
Mandeville Center for the Arts, La Jolla, Sonor Ensemble,
Edwin Harkins, Trumpet, Jean-Charles François, Percussion, Cecil Lytle, Piano
National Endowment for the Arts Award
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
"... the serpent-snapping eye" - Multiple Percussion, Trumpet, Piano, with Tape
"...from behind the unreasoning mask" - Multiple Percussion, Trombone, with Tape
Autumn Island (Islands from Archipelago: II) - Marimba
Less than Two - Percussion Duo, Piano, with Tape
Sanctuary - Percussion Quartet, with Electronics, with Lighting
Sanctuary Part I: Chatter/Clatter - Multiple Percussion, with Electronics
Sanctuary Part II: Oracle - Percussion Quartet, with Electronics, with Lighting
Watershed I - Multiple Percussion
Watershed III - Multiple Percussion, Orchestra; Optional real-time computer sound spatialization
Watershed IV - Multiple Percussion, Real-time computer sound spatialization
Additional Resources
References