Difference between revisions of "Nanawatai"
Jump to navigation
Jump to search
(Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[Håkon Berge]] |
− | |||
− | |||
− | |||
− | |||
− | |||
== General Info == | == General Info == | ||
− | + | '''Year of Published''': 1994 <br /--> | |
− | '''Year''': <br /--> | + | '''Duration''': 00:13:00 <br /--> |
− | '''Duration''': | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
− | '''Publisher''': | + | '''Publisher''': Norway <br /--> |
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
Line 20: | Line 14: | ||
== Instrumentation == | == Instrumentation == | ||
− | Player | + | Player 1: [[Tom-tom]]s(6), [[bongos]], [[cowbell]]s, [[temple blocks]](5), [[marimba]], [[bombshell cases]](6), [[crotales]](1 oct.), [[roto-toms]](3)<br /--> |
− | + | Player 2: [[Vibraphone]] & 5 [[Tom Toms]] & [[Bongos]] & 4 [[Roto-toms]] & [[Cowbells]] & [[Temple Blocks]] (7), bombshell cases(6), [[Glockenspiel]] & [[wood drums]](5)<br /--> | |
− | Player | + | Player 3: [[Anvil]], [[bass drum]], wood drums(5), cowbells, vibraphone, [[woodblocks]](5), bombshell cases(6), [[tuned gongs]](1 oct.), roto-toms(4), bongos, tom-toms(4)<br /--> |
− | Player | ||
− | |||
− | |||
− | |||
Line 63: | Line 53: | ||
== Additional Resources == | == Additional Resources == | ||
+ | |||
+ | == Reference == | ||
<!-- Enter any resources...if there are none, enter this: {{none}} You may delete this text once this is done --> | <!-- Enter any resources...if there are none, enter this: {{none}} You may delete this text once this is done --> | ||
Line 70: | Line 62: | ||
− | [[Category: | + | [[Category: Percussion Ensemble Works]] |
− | + | [[Category: Percussion Trio Works]] | |
− | |||
− |
Latest revision as of 02:19, 28 January 2025
General Info
Year of Published: 1994
Duration: 00:13:00
Difficulty: (see Ratings for explanation)
Publisher: Norway
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Tom-toms(6), bongos, cowbells, temple blocks(5), marimba, bombshell cases(6), crotales(1 oct.), roto-toms(3)
Player 2: Vibraphone & 5 Tom Toms & Bongos & 4 Roto-toms & Cowbells & Temple Blocks (7), bombshell cases(6), Glockenspiel & wood drums(5)
Player 3: Anvil, bass drum, wood drums(5), cowbells, vibraphone, woodblocks(5), bombshell cases(6), tuned gongs(1 oct.), roto-toms(4), bongos, tom-toms(4)
Errata
Program Notes
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Additional Resources
Reference