Difference between revisions of "Voice"
Jump to navigation
Jump to search
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox | |
| + | |bodystyle = | ||
| + | |title = Vocal Ranges | ||
| + | |titlestyle = | ||
| + | |header1 = Vocal Ranges | ||
| + | |label1 = | ||
| + | |data1 = | ||
| + | |image = [[File:vocalranges.png|300px|alt=VocalRanges]] | ||
| + | |imagestyle = | ||
| + | |caption = | ||
| + | |captionstyle = | ||
| + | |headerstyle = background:#ccf; | ||
| + | |labelstyle = background:#ddf; | ||
| + | |datastyle = | ||
| + | |||
| + | }} | ||
== Voice Types == | == Voice Types == | ||
Soprano<br /> | Soprano<br /> | ||
Latest revision as of 13:29, 9 April 2014
|
| |
| Vocal Ranges |
|---|
Voice Types
Soprano
Mezzo Soprano
Alto
Tenor
Baritone
Bass
Seminal Works for Percussion and Voice
Five Items for Soprano and Percussion - Anthony Cirone
A Crucible for the Moon - Meyer Kupferman
Madrigals, Book 1-4 - George Crumb
References