Taikyo for Percussion: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{subst:WorksTF}}" |
No edit summary |
||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1980 <br /--> | ||
'''Duration''': c. :00 <br /--> | '''Duration''': c. 13:00 <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[Manuscript]]<br /--> | '''Publisher''': [[Manuscript]]<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
Player I: [[Marimba]] <br> | |||
Player II: [[Glockenspiel]], [[vibraphone]], [[tam tam]], [[gong]], [[Thai gongs]](3), [[kin]](3), [[cowbells]](2), [[triangles]](2) [[finger cymbals]], [[tambourine]](2), [[wood block]], [[temple blocks]](3), [[tom-toms]](3), [[maracas]], [[bongos]], [[conga]], [[dove whistle]]<br> | |||
<!--for copying and pasting | <!--for copying and pasting | ||
Latest revision as of 16:03, 24 August 2013
General Info
Year: 1980
Duration: c. 13:00
Difficulty: (see Ratings for explanation)
Publisher: Manuscript
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Marimba
Player II: Glockenspiel, vibraphone, tam tam, gong, Thai gongs(3), kin(3), cowbells(2), triangles(2) finger cymbals, tambourine(2), wood block, temple blocks(3), tom-toms(3), maracas, bongos, conga, dove whistle
Program Notes
Errata
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
For Marimba (Honma) - Marimba
Intersection - Marimba; Piano
Junction II - Multiple Percussion; Trumpet, Piano
Kyoson - Percussion Trio; Piano
Poly-ostinato VII - Percussion Quartet
Taikyo for Percussion - Percussion Duo
Additional Resources
References