Sonata Ico (Iconoclastic): Difference between revisions
(Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[ | [[Michael Adams]] | ||
== General Info == | == General Info == | ||
'''Year of Published''': 1994 <br /--> | |||
'''Year''': <br /--> | '''Publisher''': [[Permus]]<br /--> | ||
''' | '''Difficulty''': Intermediate<br /--> | ||
'''Difficulty''': | '''Duration''': 00:04:00<br /--> | ||
''' | '''Cost''': Score and Parts - $15.00 | Score Only - $0.00<br /--> | ||
'''Cost''': Score and Parts - $ | |||
==Movements== | ==Movements== | ||
| Line 19: | Line 13: | ||
== Instrumentation == | == Instrumentation == | ||
Player 1: [[Marimba]]<br> | |||
Player 2: Marimba<br> | |||
Player 3: Marimba<br> | |||
Player 4: Marimba<br> | |||
== Program Notes == | |||
written for, premiered by: Eastern Illinois University Marimba Orchestra, 30 September 1994, Johnny L. Lane, director | |||
=== Review === | |||
Sonata Ico is a marimba quartet written in a pseudo-Classical style. An optional part is included that may be added for a quintet performance, but the piece would probably sound better as a quartet. The work is marked "lively (half note = ca. 96-100)" and is very tonal; however, the key relationships in this sonata are a little unusual. It begins in D major, moves to the dominant, and then moves to B minor. The exposition then ends in D major again. The development moves through several keys and textures, including an "Andante cantabile" section that cadences back in B minor. The recapitulation begins in D major but abruptly shifts to E major. The piece ends on a C-sharp major triad. Sonata Ico would be a good piece for intermediate to advanced keyboard percussionists. The marimba four part can be played on a low-A instrument. - Tom Morgan, June 1996<ref>[http://www.pas.org PAS.ORG]</ref> | |||
== Errata == | == Errata == | ||
<!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | <!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | ||
== Awards == | |||
==Awards== | |||
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
== Commercial Discography== | == Commercial Discography== | ||
| Line 53: | Line 44: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
[[Sonata Ico (Iconoclastic)]] - [[Marimba Quartet]]<br /> | |||
<br /> | |||
<!-- Enter the composer's other works for percussion. You may delete this text once this is done. | |||
ie: {{Becerra-Schmidt, Gustavo Works}} --> | |||
== Additional Resources == | == Additional Resources == | ||
| Line 64: | Line 58: | ||
<br /--> | <br /--> | ||
== References == | |||
<references/> | |||
<!-- Enter any resources...if there are none, enter this: {{none}} --> | |||
<br /> | |||
<br /> | |||
[[Category: Marimba Ensemble Works]] | |||
[[Category: Mallet Ensemble Works]] | |||
[[Category: Marimba Quartet Works]] | |||
[[Category: Mallet Quartet Works]] | |||
[[Category: Sonata Works]] | |||
Latest revision as of 07:10, 23 August 2026
General Info
Year of Published: 1994
Publisher: Permus
Difficulty: Intermediate
Duration: 00:04:00
Cost: Score and Parts - $15.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Marimba
Player 2: Marimba
Player 3: Marimba
Player 4: Marimba
Program Notes
written for, premiered by: Eastern Illinois University Marimba Orchestra, 30 September 1994, Johnny L. Lane, director
Review
Sonata Ico is a marimba quartet written in a pseudo-Classical style. An optional part is included that may be added for a quintet performance, but the piece would probably sound better as a quartet. The work is marked "lively (half note = ca. 96-100)" and is very tonal; however, the key relationships in this sonata are a little unusual. It begins in D major, moves to the dominant, and then moves to B minor. The exposition then ends in D major again. The development moves through several keys and textures, including an "Andante cantabile" section that cadences back in B minor. The recapitulation begins in D major but abruptly shifts to E major. The piece ends on a C-sharp major triad. Sonata Ico would be a good piece for intermediate to advanced keyboard percussionists. The marimba four part can be played on a low-A instrument. - Tom Morgan, June 1996[1]
Errata
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Sonata Ico (Iconoclastic) - Marimba Quartet
Additional Resources
References