Musicbox Dancer: Difference between revisions
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) |
m (Text replacement - "Year of Published" to "Year") |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
Arranger: [[Bert Slingerland]] <br/> | Arranger: [[Bert Slingerland]] <br/> | ||
Publisher: [[Prelude Music]] <br/> | Publisher: [[Prelude Music]] <br/> | ||
Year | Year: 1984 <br/> | ||
Difficulty: Elementary to Intermediate <br/> | Difficulty: Elementary to Intermediate <br/> | ||
Duration: 00:02:00 <br/> | Duration: 00:02:00 <br/> | ||
| Line 22: | Line 22: | ||
Player 12: [[Cabasa]] <br/> | Player 12: [[Cabasa]] <br/> | ||
Player 13: [[Bass Drum]] <br/> | Player 13: [[Bass Drum]] <br/> | ||
== Description == | |||
== Arrangements for Percussion by this Arranger == | |||
{{Slingerland, Bert Arrangements}} | |||
== Reference == | == Reference == | ||
Latest revision as of 16:42, 17 July 2026
General Info
Composer: Frank Mills
Arranger: Bert Slingerland
Publisher: Prelude Music
Year: 1984
Difficulty: Elementary to Intermediate
Duration: 00:02:00
Cost: €70.95
Instrumentation
Player 1: Glockenspiel 1
Player 2: Glockenspiel 2
Player 3: Vibraphone
Player 4: Xylophone 1
Player 5: Xylophone 2
Player 6: Marimba 1
Player 7: Marimba 2
Player 8: Marimba 3
Player 9: Drum Set
Player 10: Congas
Player 11: Triangle
Player 12: Cabasa
Player 13: Bass Drum
Description
Arrangements for Percussion by this Arranger
Template:Slingerland, Bert Arrangements