Biking in 7/8: Difference between revisions
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[ | [[Anders Åstrand]] | ||
== General Info == | == General Info == | ||
'''Year of Published''': 2023<br /--> | |||
''' | '''Publisher''': [[Orange Percussion Works]]<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | |||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Cost''': Score and Parts - $35.00 | Score Only - $0.00<br /--> | |||
'''Cost''': Score and Parts - $ | |||
== Instrumentation == | == Instrumentation == | ||
Player 1: [[Chimes]]<br> | |||
Player 2: [[Glockenspiel]]<br> | |||
Player 3: [[Vibraphone]] 1<br> | |||
Player 4: [[Vibraphone]] 2<br> | |||
< | Player 5: [[Vibraphone]] 3<br> | ||
Player | Player 6: [[Marimba]] 1<br> | ||
Player | Player 7: [[Marimba]] 2<br> | ||
Player | Player 8: [[Marimba]] 3<br> | ||
Player | Player 9: [[Marimba]] 4<br> | ||
Player | Player 10: [[Marimba]] 5<br> | ||
Player | Player 11: [[Timpani]]<br> | ||
Player | Player 12: [[Snare Drum]]<br> | ||
Player | Player 13: [[Suspended Cymbal]] & [[Hand Cymbals]]<br> | ||
Player 14: [[Bass Drum]] & [[Wood Block]]<br> | |||
== Program Notes == | == Program Notes == | ||
Premiered in 2023 by the East Tennessee State University Percussion Ensemble. | |||
=== Review === | === Review === | ||
| Line 65: | Line 55: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Åstrand, Anders Works}}<br> | ||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 71: | ||
<br /> | <br /> | ||
[[Category: | [[Category: Percussion Ensemble Works]] | ||
[[Category: Percussion 14 Works]] | |||
Latest revision as of 02:59, 5 July 2026
General Info
Year of Published: 2023
Publisher: Orange Percussion Works
Difficulty: (see Ratings for explanation)
Duration: c.
Cost: Score and Parts - $35.00 | Score Only - $0.00
Instrumentation
Player 1: Chimes
Player 2: Glockenspiel
Player 3: Vibraphone 1
Player 4: Vibraphone 2
Player 5: Vibraphone 3
Player 6: Marimba 1
Player 7: Marimba 2
Player 8: Marimba 3
Player 9: Marimba 4
Player 10: Marimba 5
Player 11: Timpani
Player 12: Snare Drum
Player 13: Suspended Cymbal & Hand Cymbals
Player 14: Bass Drum & Wood Block
Program Notes
Premiered in 2023 by the East Tennessee State University Percussion Ensemble.
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Solo
Just a Second - Vibraphone
Mixolydian Waltz -Vibraphone
More Than One Way - Vibraphone
Sonic Etudes - Snare Drum
Swedish Sketches - Multiple Percussion
Tribus Modis - Marimba
Solo With Percussion Ensemble
Spinning Plates (Version 1) - Vibraphone; 14 Percussion Players
Spinning Plates (Version 2) - Vibraphone; 5 Percussion Plyers
Small Percussion Ensemble
Highway 22 - 5 Players
New Year Groove - 3 Players
Rudolph Go Latin - 4 Players
The Vibe of Timpani - 3 Players
Large Percussion Ensemble
Beja De Groove - 14 Players
Bell Power - 14 Players
Biking in 7/8 - 14 Players
Sangelstainen - 12 Players
The Meeting - 10 Players
Mallet Ensemble
Cruise Control Fika - 3 Players
Gigue (Åstrand) - 8 Players
Mallet Dance - 2 Players
Metal - 9 Players
More to Say - 10 Players
The Nordic Light - 5 Players
To Brandon - 6 Players
Tribus Coloribus - 4 Players
With Other Instruments
Finding Fossils (Version 1) - Flute; 17 Percussion Players
Additional Resources
References