M.G. to M.G.: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Rubyng2004 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Morton Gould]] | [[Morton Gould]] | ||
== General Info == | == General Info == | ||
'''Year of Published''': 1966<br /--> | |||
'''Year''': <br /--> | '''Duration''': 00:01:40 <br /--> | ||
'''Duration''': | |||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[Chappell]] <br /--> | '''Publisher''': [[Chappell]] <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br / | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br/> | ||
== Instrumentation == | == Instrumentation == | ||
[[wood block]] & [[temple blocks]](4) & 4 [[Roto-Toms]] & [[bass drum with pedal]], [[suspended cymbal]]<br> | |||
== Program Notes == | == Program Notes == | ||
| Line 49: | Line 27: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{Gould, Morton Works}} | {{Gould, Morton Works}} | ||
== Additional Resources == | == Additional Resources == | ||
| Line 69: | Line 43: | ||
<br /> | <br /> | ||
[[Category: | [[Category: Solo Works]] | ||
[[Category; Multiple Percussion Work]] | |||
Revision as of 06:54, 30 May 2026
General Info
Year of Published: 1966
Duration: 00:01:40
Difficulty: (see Ratings for explanation)
Publisher: Chappell
Cost: Score and Parts - $0.00 | Score Only - $0.00
Instrumentation
wood block & temple blocks(4) & 4 Roto-Toms & bass drum with pedal, suspended cymbal
Program Notes
(from "Studies In Solo Percussion", Morris Goldenberg, editor/composer)
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
M.G. to M.G. - Multiple Percussion
Parade (Gould) - Percussion Trio
Additional Resources