Difference between revisions of "Exploration of Time"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
== General Info == | == General Info == | ||
| − | '''Year''': | + | '''Year''': 2003<br /--> |
| − | '''Duration''': c. <br /--> | + | '''Duration''': c. 8:45 <br /--> |
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
| − | '''Publisher''': [[ | + | '''Publisher''': [[Honeyrock]]<br /--> |
| − | '''Cost''': Score and Parts - $ | + | '''Cost''': Score and Parts - $32.95 | Score Only - $0.00<br /--> |
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1 - bass drum, splash cymbal, woodblock, timpani, cymbal<br> | |
| + | Player 2 - tom-toms (medium), shaker, three cans<br> | ||
| + | Player 3 - bongos (high), crash cymbal, cowbell (played with bow), three muted cowbells<br> | ||
| + | Player 4 - bongos (low), two small gongs, tam tam<br> | ||
| + | Player 5 - tom-toms (low), two bowls of glass, guiro<br> | ||
| + | Player 6 - bass drum, temple blocks, gong on timpani<br> | ||
| Line 44: | Line 49: | ||
== Awards == | == Awards == | ||
| + | placed 3rd in the 2003 PAS Composition Contest | ||
| + | |||
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
| Line 50: | Line 57: | ||
===Online Recordings=== | ===Online Recordings=== | ||
| − | + | <embedvideo service="youtube">https://www.youtube.com/watch?v=xQXvMQE_2Rw</embedvideo> | |
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| Line 86: | Line 93: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category:Percussion Ensemble Works]] |
| − | + | [[Category:Percussion Sextet Works]] | |
| + | [[Category:Drummy Works]] | ||
Revision as of 16:00, 23 January 2026
General Info
Year: 2003
Duration: c. 8:45
Difficulty: (see Ratings for explanation)
Publisher: Honeyrock
Cost: Score and Parts - $32.95 | Score Only - $0.00
Movements
Instrumentation
Player 1 - bass drum, splash cymbal, woodblock, timpani, cymbal
Player 2 - tom-toms (medium), shaker, three cans
Player 3 - bongos (high), crash cymbal, cowbell (played with bow), three muted cowbells
Player 4 - bongos (low), two small gongs, tam tam
Player 5 - tom-toms (low), two bowls of glass, guiro
Player 6 - bass drum, temple blocks, gong on timpani
Program Notes
Review
Errata
Awards
placed 3rd in the 2003 PAS Composition Contest
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Template:Lastname, Firstname Works
Additional Resources
References