Difference between revisions of "Chronometry"
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) |
|||
| Line 1: | Line 1: | ||
[[Michael Taylor]] | [[Michael Taylor]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | |||
'''Year''': 20<br /--> | '''Year''': 20<br /--> | ||
| + | '''Publisher''': [[Michael Taylor]]<br /--> | ||
| + | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
| − | |||
| − | |||
'''Cost''': Score and Parts - $40.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $40.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 14: | ||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Tuned Pipes]] & [[Kick Drum]] & [[Floor Tom]] & 2 [[Octabans]] & [[Cowbell]] & [[Wood Block]] & [[Cymbal Stack]]<br> | |
| − | + | Player 2: [[Tenor Saxophone]]<br> | |
| − | [[Tenor Saxophone]]<br | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Program Notes == | == Program Notes == | ||
| Line 65: | Line 47: | ||
{{Taylor, Michael Works}}<br> | {{Taylor, Michael Works}}<br> | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
| Line 84: | Line 62: | ||
<br /> | <br /> | ||
| − | [[Category:Solo Works]] | + | [[Category: Solo Works]] |
| − | [[Category:Multiple Percussion Works]] | + | [[Category: Multiple Percussion Works]] |
| − | [[Category:Saxophone Works]] | + | [[Category: Tenor Saxophone Works]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 23:18, 3 January 2026
General Info
Year: 20
Publisher: Michael Taylor
Difficulty: (see Ratings for explanation)
Duration: c.
Cost: Score and Parts - $40.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Tuned Pipes & Kick Drum & Floor Tom & 2 Octabans & Cowbell & Wood Block & Cymbal Stack
Player 2: Tenor Saxophone
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Chronometry - Multiple Percussion, Tenor Saxophone
Eyes Forward - Percussion Sextet
Gone... for Alto Saxophone and Percussion - Vibraphone/Marimba, Alto Saxophone
Rhapsody for Vibraphone and Marimba - Percussion Duo
Unpacked for Solo Suitcase - Multiple Percussion: Indeterminate Instruments
Additional Resources
References