Difference between revisions of "Starburst"
(Created page with "{{subst:Works}}") |
|||
| Line 1: | Line 1: | ||
| − | [[ | + | [[Michael Zak]] |
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 6: | Line 6: | ||
== General Info == | == General Info == | ||
| − | '''Year''': | + | '''Year''': 1998<br /--> |
| − | '''Duration''': c. <br /--> | + | '''Duration''': c. 7:45 <br /--> |
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
| − | '''Publisher''': [[ | + | '''Publisher''': [[KPP]]<br /--> |
| − | '''Cost''': Score and Parts - $ | + | '''Cost''': Score and Parts - $40.00 | Score Only - $0.00<br /--> |
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player I: [[Vibraphone]]<br> | |
| + | Player II: Vibraphone<br> | ||
| + | Player III: Vibraphone or [[Marimba]]<br> | ||
| + | Player IV: Marimba<br> | ||
| Line 34: | Line 37: | ||
== Program Notes == | == Program Notes == | ||
| + | A third-place winner in the 1998 PAS composition contest for small percussion ensemble. An intense exploration of the monotonal relationship between the diminished (modulatory) and augmented (resolutory) symmetrical polytonal pitch sets. This keyboard percussion quartet for 2 vibraphones and 2 marimbas can also be performed by 3 vibraphones and 1 marimba if the players have access to a third vibraphone. The complexity of each of the individual parts mesh together to create an intriguing tapestry of ever-evolving sound.<ref>https://www.mostlymarimba.com/product/starburst-by-michael-zak/</ref> | ||
| Line 44: | Line 48: | ||
== Awards == | == Awards == | ||
| − | + | third-place winner in the 1998 PAS composition contest | |
<!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
== Commercial Discography== | == Commercial Discography== | ||
| Line 65: | Line 69: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{ | + | {{Zak, Michael Works}}<br> |
| Line 86: | Line 90: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category:Percussion Ensemble Works]] |
| − | + | [[Category:Percussion Quartet Works]] | |
| − | + | [[Category:Mallet Quartet Works]] | |
| + | [[Category:Mallet Ensemble Works]] | ||
<!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | <!-- Don't forget to add categories, literature, instruments, history, pedagogy, sticks, etc. Also delete the Template category. To see what categories are available, see: http://www.tekpercussion.com/Special:Categories --> | ||
<!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | <!-- Don't forget to add categories, such as overtures, symphonies, etc., and also add the grade of the work. --> | ||
Latest revision as of 04:50, 27 December 2025
General Info
Year: 1998
Duration: c. 7:45
Difficulty: (see Ratings for explanation)
Publisher: KPP
Cost: Score and Parts - $40.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Vibraphone
Player II: Vibraphone
Player III: Vibraphone or Marimba
Player IV: Marimba
Program Notes
A third-place winner in the 1998 PAS composition contest for small percussion ensemble. An intense exploration of the monotonal relationship between the diminished (modulatory) and augmented (resolutory) symmetrical polytonal pitch sets. This keyboard percussion quartet for 2 vibraphones and 2 marimbas can also be performed by 3 vibraphones and 1 marimba if the players have access to a third vibraphone. The complexity of each of the individual parts mesh together to create an intriguing tapestry of ever-evolving sound.[1]
Review
Errata
Awards
third-place winner in the 1998 PAS composition contest
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Starburst - Percussion Quartet
Additional Resources
References