Difference between revisions of "Penumbra"
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
[[Grace Brown]] | [[Grace Brown]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | + | '''Year of Published''': 1996<br /--> | |
| − | '''Year''': 1996<br /--> | + | '''Publisher''': Baker. M.<br /--> |
| − | ''' | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
| − | ''' | + | '''Duration''': 00:05:00<br /--> |
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 13: | ||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Glockenspiel]] <br/> | |
| − | Player | + | Player 2: [[Xylophone]] <br/> |
| − | + | Player 3: [[Vibraphone]] <br/> | |
| − | [[ | + | Player 4: [[Marimba]] <br/> |
| − | [[ | + | Player 5: [[Chimes]] <br/> |
| − | + | Player 6: [[Celeste]] <br/> | |
| − | + | Player 7: [[Harpsichord]] <br/> | |
| − | Player | + | Player 8: [[Suspended Cymbal]] <br/> |
| + | Player 9: [[Gong]] <br/> | ||
| + | Player 10: [[Claves]] <br/> | ||
| + | Player 11: [[Guiro]] <br/> | ||
| + | Player 12: 3 [[Tom Toms]] <br/> | ||
| + | Player 13: [[Conga]] <br/> | ||
| + | Player 14: [[Bass Drum]] <br/> | ||
| + | Player 15: 4 [[Timpani]] <br/> | ||
== Program Notes == | == Program Notes == | ||
| Line 46: | Line 47: | ||
[[Inertia]] - [[Multiple Percussion]]; [[Viola]]<br /> | [[Inertia]] - [[Multiple Percussion]]; [[Viola]]<br /> | ||
[[Neptune]] - [[Marimba]]; [[Flute]]<br /> | [[Neptune]] - [[Marimba]]; [[Flute]]<br /> | ||
| − | [[Penumbra]] - [[Percussion Ensemble]] ( | + | [[Penumbra]] - [[Percussion Ensemble]] (15)<br /> |
| Line 60: | Line 61: | ||
| − | [[Category: | + | [[Category: Percussion Ensemble Works]] |
| − | + | [[Category: Percussion 15 Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 01:53, 27 November 2025
General Info
Year of Published: 1996
Publisher: Baker. M.
Difficulty: (see Ratings for explanation)
Duration: 00:05:00
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Glockenspiel
Player 2: Xylophone
Player 3: Vibraphone
Player 4: Marimba
Player 5: Chimes
Player 6: Celeste
Player 7: Harpsichord
Player 8: Suspended Cymbal
Player 9: Gong
Player 10: Claves
Player 11: Guiro
Player 12: 3 Tom Toms
Player 13: Conga
Player 14: Bass Drum
Player 15: 4 Timpani
Program Notes
premiere: November 1980, Tucson, Arizona, University of Arizona Percussion Ensemble, Gary Cook, director
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Inertia - Multiple Percussion; Viola
Neptune - Marimba; Flute
Penumbra - Percussion Ensemble (15)
Additional Resources