Difference between revisions of "Retro-Future"
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | [[Mike Nevin]] |
| − | |||
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | + | '''Year of Published''': 2019<br /--> | |
| − | '''Year''': | + | '''Publisher''': <br /--> |
| − | ''' | + | '''Difficulty''': Advanced<br /--> |
| − | '''Difficulty''': | + | '''Duration''': 00:06:07 <br /--> |
| − | ''' | + | '''Cost''': Score and Parts - $50.00 | Score Only - $0.00<br /--> |
| − | '''Cost''': Score and Parts - $ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Glockenspiel]]<br /--> | |
| − | + | Player 2: [[Vibraphone]] & [[Brake Drum]] (High)<br /--> | |
| − | + | Player 3: [[Vibraphone]] & [[Brake Drum]] (Low)<br /--> | |
| − | + | Player 4: [[Vibraphone]]<br /--> | |
| − | < | + | Player 5: [[Marimba]]<br /--> |
| − | Player | + | Player 6: [[Marimba]]<br /--> |
| − | Player | + | Player 7: [[Marimba]] & [[Xylophone]]<br /--> |
| − | Player | + | Player 8: [[Marimba]]<br /--> |
| − | Player | + | Player 9: [[MalletKAT]] & [[Temple Blocks]] & [[Brake Drum]]<br /--> |
| − | Player | + | Player 10: [[Synthesizer]] 1<br /--> |
| − | Player | + | Player 11: [[Synthesizer]] 2<br /--> |
| − | Player | + | Player 12: [[Drumset]]<br /--> |
| − | Player | + | Player 13: [[Ribbon Crasher]] & [[Brake Drums]] & [[Suspended Cymbal]] & [[Finger Cymbals]] & [[China Cymbal]] & [[Splash Cymbal]] & 4 Concert [[Tom Tom]]s & [[Wind Chimes]] & [[Congas]]<br /--> |
| + | Player 14: [[Brake Drum]] & [[Suspended Cymbal]] & [[Wind Chimes]] & [[Triangle]] & [[Cowbell]] & [[Finger Cymbals]] & [[Ribbon Crasher]] & [[Tambourine]]<br /--> | ||
| + | Player 15: Concert [[Bass Drum]] & [[Gong]] & [[Cabasa]] & [[Suspended Cymbal]]<br /--> | ||
== Program Notes == | == Program Notes == | ||
| Line 65: | Line 56: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{ | + | {{Nevin, Mike Works}}<br> |
| − | |||
| − | |||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 73: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category: Percussion Ensemble Works]] |
| − | + | [[Category: Percussion 15 Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 02:31, 15 November 2025
General Info
Year of Published: 2019
Publisher:
Difficulty: Advanced
Duration: 00:06:07
Cost: Score and Parts - $50.00 | Score Only - $0.00
Instrumentation
Player 1: Glockenspiel
Player 2: Vibraphone & Brake Drum (High)
Player 3: Vibraphone & Brake Drum (Low)
Player 4: Vibraphone
Player 5: Marimba
Player 6: Marimba
Player 7: Marimba & Xylophone
Player 8: Marimba
Player 9: MalletKAT & Temple Blocks & Brake Drum
Player 10: Synthesizer 1
Player 11: Synthesizer 2
Player 12: Drumset
Player 13: Ribbon Crasher & Brake Drums & Suspended Cymbal & Finger Cymbals & China Cymbal & Splash Cymbal & 4 Concert Tom Toms & Wind Chimes & Congas
Player 14: Brake Drum & Suspended Cymbal & Wind Chimes & Triangle & Cowbell & Finger Cymbals & Ribbon Crasher & Tambourine
Player 15: Concert Bass Drum & Gong & Cabasa & Suspended Cymbal
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Concert Percussion Ensemble Works
Lifecycles - 11 Players
Partytime! - 12 Players; Bass Guitar
Retro-Future - 15 Players
Sculpting the Air - 13 Players
Steel Heart - 12 Players
The Earth, The Stars, and the Land of Dreams- 16 Players
Where The Rivers Meet - 17 Players
Additional Resources
References