Difference between revisions of "Steel Heart"
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | [[ | + | [[Mike Nevin]] |
| − | |||
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | + | '''Year of Published''': 2025<br /--> | |
| − | '''Year''': | + | '''Publisher''': [[Tapspace Publications]]<br /--> |
| − | ''' | + | '''Difficulty''': Advanced<br /--> |
| − | '''Difficulty''': | + | '''Duration''': 00:04:10 <br /--> |
| − | ''' | + | '''Cost''': Score and Parts - $45.00 | Score Only - $0.00<br /--> |
| − | '''Cost''': Score and Parts - $ | ||
| Line 19: | Line 14: | ||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Glockenspiel]] & [[Brake Drum]] | |
| − | + | Player 2: [[Steel Pan]] | |
| − | + | Player 3: [[Vibraphone]] 1 | |
| − | + | Player 4: [[Vibraphone]] 2 | |
| − | + | Player 5: [[Marimba]] 1 | |
| − | Player | + | Player 6: [[Marimba]] 2 |
| − | Player | + | Player 7: [[Marimba]] 3 |
| − | Player | + | Player 8: [[MalletKAT]] |
| − | Player | + | Player 9: [[Drum Set]] |
| − | Player | + | Player 10: [[Shakers]] & [[Shekere]] & [[Chimes]] |
| − | Player | + | Player 11: [[Ocean Drum]] & [[Bongos]] & [[TImbales]] & [[Cowbell]] |
| − | Player | + | Player 12: [[Mark Tree]] & [[Triangle]] & [[Suspended Cymbal]] & [[Wood Block]] & Concert [[Bass Drum]] & [[Tam Tam]] & [[Surdo]] |
| − | Player | ||
== Program Notes == | == Program Notes == | ||
| + | Steel Heart by Mike Nevin is a medium-advanced percussion ensemble piece blending traditional mallet writing with the bright timbre of steel pan and a driving rhythm section. Originally conceived as a solo, this arrangement expands the work into a dynamic ensemble setting that captures the warmth and spirit of island-inspired grooves. | ||
| + | The piece may be performed with or without steel pan—the solo line can alternatively be played on vibraphone—offering flexibility for diverse program needs. Optional auxiliary percussion parts and acoustic effects allow for creative instrumentation and scalability for varying group sizes. | ||
=== Review === | === Review === | ||
| Line 65: | Line 61: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{ | + | {{Nevin, Mike Works}}<br> |
| − | |||
| − | |||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 78: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category: Percussion Ensemble Works]] |
| − | + | [[Category: Percussion 12 Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 01:55, 15 November 2025
General Info
Year of Published: 2025
Publisher: Tapspace Publications
Difficulty: Advanced
Duration: 00:04:10
Cost: Score and Parts - $45.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Glockenspiel & Brake Drum Player 2: Steel Pan Player 3: Vibraphone 1 Player 4: Vibraphone 2 Player 5: Marimba 1 Player 6: Marimba 2 Player 7: Marimba 3 Player 8: MalletKAT Player 9: Drum Set Player 10: Shakers & Shekere & Chimes Player 11: Ocean Drum & Bongos & TImbales & Cowbell Player 12: Mark Tree & Triangle & Suspended Cymbal & Wood Block & Concert Bass Drum & Tam Tam & Surdo
Program Notes
Steel Heart by Mike Nevin is a medium-advanced percussion ensemble piece blending traditional mallet writing with the bright timbre of steel pan and a driving rhythm section. Originally conceived as a solo, this arrangement expands the work into a dynamic ensemble setting that captures the warmth and spirit of island-inspired grooves.
The piece may be performed with or without steel pan—the solo line can alternatively be played on vibraphone—offering flexibility for diverse program needs. Optional auxiliary percussion parts and acoustic effects allow for creative instrumentation and scalability for varying group sizes.
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Concert Percussion Ensemble Works
Lifecycles - 11 Players
Partytime! - 12 Players; Bass Guitar
Retro-Future - 15 Players
Sculpting the Air - 13 Players
Steel Heart - 12 Players
The Earth, The Stars, and the Land of Dreams- 16 Players
Where The Rivers Meet - 17 Players
Additional Resources
References