Suite for Percussion (Brooks): Difference between revisions
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 1975<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 10:00<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': | '''Publisher''': ACA/ACE <br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 20: | Line 20: | ||
== Instrumentation == | == Instrumentation == | ||
Player I:<br /--> | Player I: [[Mark tree]], [[suspended cymbal]], [[gong]], [[snare drum]], [[triangle]], [[temple blocks]](5), [[tom- toms]](3), [[tambourine]]<br /--> | ||
Player II:<br /--> | Player II: [[Sandpaper blocks]], gong, susp. cymbal, tambourine, triangle, snare drum, [[bass drum]], [[wood block]]s(2), [[bongos]],[[maracas]]<br /--> | ||
Player III:<br /--> | Player III: Snare drum, bass drum, wood blocks(2), tambourine, susp. cymbal, [[tenor drum]], [[guiro]], [[cowbell]] <br /--> | ||
Player IV:<br /--> | Player IV: Cow bell, tenor drum, wood blocks(2), temple blocks(5), tom- toms(3) <br /--> | ||
Player V: Tuned drums(7), wood blocks(2), triangle, susp. cymbal, [[sleigh bells]]<br /--> | |||
<!-- Use the above format for entering instrumentation for chamber works or pieces with multiple performers. Make sure you use a line break <nowiki>( <br /> )</nowiki> at the end of each line to achieve the desired effect (a vertical list, view any composition page for an example). If you do not know the instrumentation, you can enter {{help}} instead. You may delete this text once this is done.--> | <!-- Use the above format for entering instrumentation for chamber works or pieces with multiple performers. Make sure you use a line break <nowiki>( <br /> )</nowiki> at the end of each line to achieve the desired effect (a vertical list, view any composition page for an example). If you do not know the instrumentation, you can enter {{help}} instead. You may delete this text once this is done.--> | ||
== Errata == | == Errata == | ||
Latest revision as of 22:29, 11 March 2012
General Info
Year: 1975
Duration: c. 10:00
Difficulty: (see Ratings for explanation)
Publisher: ACA/ACE
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Mark tree, suspended cymbal, gong, snare drum, triangle, temple blocks(5), tom- toms(3), tambourine
Player II: Sandpaper blocks, gong, susp. cymbal, tambourine, triangle, snare drum, bass drum, wood blocks(2), bongos,maracas
Player III: Snare drum, bass drum, wood blocks(2), tambourine, susp. cymbal, tenor drum, guiro, cowbell
Player IV: Cow bell, tenor drum, wood blocks(2), temple blocks(5), tom- toms(3)
Player V: Tuned drums(7), wood blocks(2), triangle, susp. cymbal, sleigh bells
Errata
Program Notes
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Bachatelles - Multiple Percussion
Suite for Percussion (Brooks) - Percussion Quintet
Trilogy - Percussion Trio
Additional Resources