LCM Grade 6 Snare Drum: Difference between revisions

From TEK Percussion Database
Jump to navigation Jump to search
Rubyng2004 (talk | contribs)
Created page with "== Technical Works == 1. Single Stroke Roll <br/> 2. Double Stroke Roll <br/> 3. Paradiddles <br/> 4. Flams <br/> 5. Drags <br/> 6. Ruffs <br/> 7. Five Stroke Roll <br/> 8. Se..."
 
No edit summary
 
(5 intermediate revisions by 2 users not shown)
Line 1: Line 1:
Members of LCM Will need to contact the admin to add this contact back to the database. I have questions as to how your organization is using this site. Thank you!
<!--
== Technical Works ==
== Technical Works ==
1. Single Stroke Roll <br/>
1. Single Stroke Roll <br/>
Line 27: Line 30:
| 1 || South Ealing || [[Andrew McBirrie]] || [[LCM Snare Drum Grades 5-8]] || [[Stainer & Bell]]
| 1 || South Ealing || [[Andrew McBirrie]] || [[LCM Snare Drum Grades 5-8]] || [[Stainer & Bell]]
|-
|-
| 2 || Rhythm Ascent || [[Patrick Williams]]] || [[LCM Snare Drum Grades 5-8]] || [[Stainer & Bell]]
| 2 || Rhythm Ascent || [[Patrick Williams]] || [[LCM Snare Drum Grades 5-8]] || [[Stainer & Bell]]
|-
|-
| 3 || Pieces of Eight || [[Peter Precious]] || [[LCM Snare Drum Grades 5-8]] || [[Stainer & Bell]]
| 3 || Pieces of Eight || [[Peter Precious]] || [[LCM Snare Drum Grades 5-8]] || [[Stainer & Bell]]
Line 35: Line 38:
| 5 || Study 20 || [[Keith Larson]] || [[Artistic Studies for Snare Drum]] || [[C Alan Publications]]
| 5 || Study 20 || [[Keith Larson]] || [[Artistic Studies for Snare Drum]] || [[C Alan Publications]]
|-  
|-  
| 6 || Grace Not Gaggle || [[Keith Bartlett]] || [[20 Short Solos for Snare Drum]] || [[United Music Pubications]]
| 6 || Grace Not Gaggle || [[Keith Bartlett]] || [[20 Short Solos for Snare Drum]] || [[United Music Publishing]]
|-
|-
| 7 || West Side, surely?! || [[Keith Bartlett]] || [[20 Short Solos for Snare Drum]] || [[United Music Pubications]]
| 7 || West Side, surely?! || [[Keith Bartlett]] || [[20 Short Solos for Snare Drum]] || [[United Music Publishing]]
|-
|-
| 8 || Solo 1 || [[Garwood Whaley]] || [[Recital Solos for Snare Drum]] || [[Meredith Music]]
| 8 || Solo 1 || [[Garwood Whaley]] || [[Recital Solos for Snare Drum]] || [[Meredith Music]]
Line 43: Line 46:
| 9 || The Curious Count || [[Brian Slawson]] || [[Dynamic Solos for Snare Drum]] || [[Alfred Music]]
| 9 || The Curious Count || [[Brian Slawson]] || [[Dynamic Solos for Snare Drum]] || [[Alfred Music]]
|-
|-
| 10 || Etude in 4/4 || [[Morris Goldenberg]] || [[MOdern School for Snare Drum]] || [[Alfred Music]]
| 10 || Etude in 4/4 || [[Morris Goldenberg]] || [[Modern School for Snare Drum]] || [[Alfred Music]]
|-
|-
|}
|}
Line 58: Line 61:
* To play an answering phrase after a phrase is played on the snare drum by the examiner. The answering phrase should be of a similar style and length.
* To play an answering phrase after a phrase is played on the snare drum by the examiner. The answering phrase should be of a similar style and length.
* The candidate will be given a copy of three notated examples. The examiner will then play one of the examples twice on the snare drum. The candidate should then state which one has been played.
* The candidate will be given a copy of three notated examples. The examiner will then play one of the examples twice on the snare drum. The candidate should then state which one has been played.
==Reference==
-->
[[Category: Snare Drum Exam Syllabus]]
[[Category: LCM Exam Syllabus]]
[[Category: Grade 6 Snare Drum Exam Syllabus]]

Latest revision as of 04:53, 9 August 2023

Members of LCM Will need to contact the admin to add this contact back to the database. I have questions as to how your organization is using this site. Thank you!