Past Midnight: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[ | [[Thomas Gauger]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 6: | Line 6: | ||
== General Info == | == General Info == | ||
'''Year''': | '''Year''': 2002 <br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 13:00 <br /--> | ||
'''Difficulty''': | '''Difficulty''': Advanced <br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[Southern Music Company]]<br /--> | ||
'''Cost''': Score and Parts - $ | '''Cost''': Score and Parts - $42.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
Player I: Marimba 1, Hand Bells, Castanets <br/> | |||
Player II: Marimba 2, Hand Bells, Whip <br/> | |||
Player III: Marimba 3, Chimes, Crash Cymbal against Tam-Tam <br/> | |||
Player IV: Marimba 4, Hand Bells, Crotales <br/> | |||
Player V: Vibraphone 1 <br/> | |||
Player VI: Vibraphone 2 <br/> | |||
Player VII: Chimes, Bells, Crotales, Xylophone, Snare Drum, 2 Tom-Toms, Suspended Cymbal <br/> | |||
Player VIII: 4 Timpani, Hand Bells, Hi-Hat, Suspended Cymbal <br/> | |||
Player IX: Hand Bells, Suspended Cymbal, Snare Drum, 4 Tom-Toms <br/> | |||
Player X: Hand Bells, Tam-Tam, Crash Cymbals, Suspended Cymbal, Bass Drum w/attached Cymbal, Tom-Tom, Sleighbells <br/> | |||
| Line 50: | Line 59: | ||
===Online Recordings=== | ===Online Recordings=== | ||
<embedvideo service="youtube"> https://www.youtube.com/watch?v=ht4GN2h5bYo </embedvideo> | |||
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| Line 65: | Line 74: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
{{ | {{Gauger, Thomas Works}}<br> | ||
| Line 86: | Line 95: | ||
<br /> | <br /> | ||
[[Category: Percussion Ensemble Works]] | [[Category:Percussion Ensemble Works]] | ||
[[Category: Percussion 10 Works]] | [[Category:Percussion 10 Works]] | ||
Latest revision as of 13:40, 10 July 2023
General Info
Year: 2002
Duration: c. 13:00
Difficulty: Advanced
Publisher: Southern Music Company
Cost: Score and Parts - $42.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Marimba 1, Hand Bells, Castanets
Player II: Marimba 2, Hand Bells, Whip
Player III: Marimba 3, Chimes, Crash Cymbal against Tam-Tam
Player IV: Marimba 4, Hand Bells, Crotales
Player V: Vibraphone 1
Player VI: Vibraphone 2
Player VII: Chimes, Bells, Crotales, Xylophone, Snare Drum, 2 Tom-Toms, Suspended Cymbal
Player VIII: 4 Timpani, Hand Bells, Hi-Hat, Suspended Cymbal
Player IX: Hand Bells, Suspended Cymbal, Snare Drum, 4 Tom-Toms
Player X: Hand Bells, Tam-Tam, Crash Cymbals, Suspended Cymbal, Bass Drum w/attached Cymbal, Tom-Tom, Sleighbells
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
<embedvideo service="youtube"> https://www.youtube.com/watch?v=ht4GN2h5bYo </embedvideo>
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Celebration - Percussion Ensemble (10)
Doubles (Gauger) - Percussion Duo; Marimba Duo
Gainsborough - Percussion Quintet
Nomad: Solo Jazz March for Multiple Percussion - Multiple Percussion
Past Midnight - Percussion Ensemble (10)
Portico - Percussion Ensemble (10)
Round Trip - Percussion Duo -Vibraphone; Drumset; Piano; Double Bass
Snare Drum Solo No.1 - Snare Drum
Wellington 22 - Percussion Duo
White Water on the Housatonic - Percussion Sextet
Additional Resources
References
<references/>