Difference between revisions of "Variations and Interludes"
(Created page with "{{subst:works1}}") |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
[[Ursula Mamlok]] | [[Ursula Mamlok]] | ||
| Line 7: | Line 6: | ||
== General Info == | == General Info == | ||
| − | '''Year''': | + | '''Year''': 1971<br /--> |
| − | '''Duration''': c. <br /--> | + | '''Duration''': c. 6:30 <br /--> |
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
| − | '''Publisher''': | + | '''Publisher''': [[PetersCF]]<br /--> |
| − | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | + | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> |
| + | |||
==Movements== | ==Movements== | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
| − | Player I: | + | Player I: Timpano 23"), tom-tom, snare drum, bongos(2 pr.), temple blocks(5), wood blocks(3), crotale, triangle, suspended cymbals(2), cow bells(4), xylophone<br> |
| − | Player II: | + | Player II: Timpano(25"), tom-tom, snare drum, bongos(2 pr.), wood blocks(3), triangle, suspended cymbal, cow bells(4), orchestra bells<br> |
| − | Player III: | + | Player III: Timpano(28"), tom-tom, bongos(2 pr.), wood blocks(3), triangle, suspended cymbal, cow bells(4), vibraphone<br> |
| − | Player IV: | + | Player IV: Timpano(32""), tom-tom, snare drum, bongos(2 pr.), temple blocks(5), wood blocks(3), triangle, suspended cymbal, cowbell<br> |
| + | |||
| + | |||
| + | <!--for copying and pasting | ||
| + | Player I: <br> | ||
| + | Player II: <br> | ||
| + | Player III: <br> | ||
| + | Player IV: <br> | ||
| + | Player V: <br> | ||
| + | Player VI: <br> | ||
| + | Player VII: <br> | ||
| + | Player VIII: <br> --> | ||
== Program Notes == | == Program Notes == | ||
| + | commission/dedication/premiere: Paul Price, Manhattan Percussion Ensemble, 2 April 1971 | ||
| + | |||
| + | === Review === | ||
| + | VARIATIONS AND INTERLUDES calls for 4 players, each of whom must play from a copy of the score. Many pitched and non-pitched instruments are required but they are generally of the more standard type of instruments. The score is clearly printed and specific rhythmic notation is used throughout the 4 interludes and 5 variations. The technique required is is not particularly advanced; however, the notation is of a complexity that would necessitate advanced training and skill for a complete performance. | ||
| + | |||
| + | Reviewed By: F. Michael Combs | ||
| + | |||
| + | Review Originally Published: April 1980 | ||
| + | |||
| + | == Errata == | ||
| + | |||
| + | <!-- Enter errata...if there is none, enter this: {{none}} You may delete this text once this is done.--> | ||
| + | == Awards == | ||
| + | <!-- Enter any awards this composition may have won. If there are none, then delete the entire category. You may delete this text once this is done.--> | ||
== Commercial Discography== | == Commercial Discography== | ||
| + | |||
| + | ===Online Recordings=== | ||
| + | |||
| + | <!-- <embedvideo service="youtube">SAMPLENAME</embedvideo> --> | ||
| + | |||
| + | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| + | {{#multimediaitem:SoundCloud|16040214|SoundCloud test}} --> | ||
<!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | <!-- Enter any COMMERCIALLY available recordings or downloads...if there are none, enter this: {{none}} You may delete this text once this is done.--> | ||
| − | |||
==Recent Performances== | ==Recent Performances== | ||
| Line 40: | Line 71: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{Mamlok, Ursula Works}} | + | {{Mamlok, Ursula Works}}<br> |
| + | |||
| + | |||
| + | |||
<!-- Enter the composer's other works for percussion. You may delete this text once this is done. | <!-- Enter the composer's other works for percussion. You may delete this text once this is done. | ||
ie: {{Becerra-Schmidt, Gustavo Works}} --> | ie: {{Becerra-Schmidt, Gustavo Works}} --> | ||
| Line 51: | Line 85: | ||
<br /--> | <br /--> | ||
| + | == References == | ||
| + | <references/> | ||
| + | <!-- Enter any resources...if there are none, enter this: {{none}} --> | ||
| + | |||
| + | <br /> | ||
| + | <br /> | ||
| − | [[Category: | + | [[Category:Percussion Ensemble Works]] |
| + | [[Category:Percussion Quartet Works]] | ||
Latest revision as of 02:22, 7 August 2018
General Info
Year: 1971
Duration: c. 6:30
Difficulty: (see Ratings for explanation)
Publisher: PetersCF
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I: Timpano 23"), tom-tom, snare drum, bongos(2 pr.), temple blocks(5), wood blocks(3), crotale, triangle, suspended cymbals(2), cow bells(4), xylophone
Player II: Timpano(25"), tom-tom, snare drum, bongos(2 pr.), wood blocks(3), triangle, suspended cymbal, cow bells(4), orchestra bells
Player III: Timpano(28"), tom-tom, bongos(2 pr.), wood blocks(3), triangle, suspended cymbal, cow bells(4), vibraphone
Player IV: Timpano(32""), tom-tom, snare drum, bongos(2 pr.), temple blocks(5), wood blocks(3), triangle, suspended cymbal, cowbell
Program Notes
commission/dedication/premiere: Paul Price, Manhattan Percussion Ensemble, 2 April 1971
Review
VARIATIONS AND INTERLUDES calls for 4 players, each of whom must play from a copy of the score. Many pitched and non-pitched instruments are required but they are generally of the more standard type of instruments. The score is clearly printed and specific rhythmic notation is used throughout the 4 interludes and 5 variations. The technique required is is not particularly advanced; however, the notation is of a complexity that would necessitate advanced training and skill for a complete performance.
Reviewed By: F. Michael Combs
Review Originally Published: April 1980
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Concert Piece for 4 – Multiple Percussion Solo, with Chamber Ensemble
Variations and Interludes – Percussion Quartet
Additional Resources
References