Three Studies (Heller/Gastyne): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{subst:WorksTF}}") |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | [[Image:changethistothecomposername.jpg|right|thumb|250px|Composer Name]] | ||
[[ | [[Heller/Gastyne]] | ||
<!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | <!-- fill in the name of the file (it can be a .jpg or a .gif) as well as the composer's name in the fields above. You may delete this text once this is done.--> | ||
| Line 8: | Line 8: | ||
'''Year''': <br /--> | '''Year''': <br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. 5:00<br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[ | '''Publisher''': [[Fereol]]<br /--> | ||
'''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | '''Cost''': Score and Parts - $0.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
[[ | [[Vibraphone]]<br> | ||
| Line 33: | Line 33: | ||
== Program Notes == | == Program Notes == | ||
dedication: to [[Robert Wessberg]] | |||
== Commercial Discography== | == Commercial Discography== | ||
Revision as of 22:59, 24 June 2012
File:Changethistothecomposername.jpg
Composer Name
General Info
Year:
Duration: c. 5:00
Difficulty: (see Ratings for explanation)
Publisher: Fereol
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Program Notes
dedication: to Robert Wessberg
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Additional Resources
References