Difference between revisions of "Sculpting the Air"
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[Firstname Lastname]] | [[Firstname Lastname]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | + | '''Year of Published''': 2015<br /--> | |
| − | '''Year''': | ||
| − | |||
| − | |||
'''Publisher''': [[Title Publisher]]<br /--> | '''Publisher''': [[Title Publisher]]<br /--> | ||
| − | '''Cost''': Score and Parts - $ | + | '''Difficulty''': Advanced<br /--> |
| + | '''Duration''': 00:07:12<br /--> | ||
| + | '''Cost''': Score and Parts - $55.00 | Score Only - $0.00<br /--> | ||
| Line 19: | Line 14: | ||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Glockenspiel]] & [[Chimes]] & [[Shekere]]<br /> | |
| − | + | Player 2: [[Xylophone]] & [[Claves]] & [[Wood Block]]<br /> | |
| − | + | Player 3: [[Vibraphone]] & [[Cowbell]] (Medium Large and Large) & [[Suspended Cymbal]] & [[Impact Drum]]<br /> | |
| − | + | Player 4: [[Vibraphone]] & [[Cowbell]] (Medium Small) & [[Wood Block]] (Medium High) & [[Suspended Cymbal]] & [[Impact Drum]]<br /> | |
| − | < | + | Player 5: [[Vibraphone]] & [[Cowbell]] (Small) & [[Suspended Cymbal]] & [[Impact Drum]]<br /> |
| − | Player | + | Player 6: [[Marimba]] & [[Suspended Cymbal]] & [[Impact Drum]]<br /> |
| − | Player | + | Player 7: [[Marimba]] & [[Suspended Cymbal]] & [[Impact Drum]]<br /> |
| − | Player | + | Player 8: [[Marimba]] & [[Suspended Cymbal]] & [[Impact Drum]]<br /> |
| − | Player | + | Player 9: [[Synthesizer]]<br /> |
| − | Player | + | Player 10: [[Timpani]] & [[Wood Block]] (Medium) & [[Suspended Cymbal]]<br /> |
| − | Player | + | Player 11: [[Drum Set]]<br /> |
| − | Player | + | Player 12: [[Caxixi]] & [[Snare Drum]] & [[Bongos]] & [[Congas]] & [[Timbales]] & [[Crash Cymbal]] & [[Suspended Cymbal]] & [[Wind Chimes]] & [[Splash Cymbal]] & [[Triangle]] & [[Sizzle Cymbal]] & [[Shaker]]<br /> |
| − | Player | + | Player 13: Concert [[Bass Drum]] & [[Gong]] & [[Shekere]] & [[Finger Cymbals]]<br /> |
== Program Notes == | == Program Notes == | ||
| Line 65: | Line 60: | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{ | + | {{Nevin, Mike Works}}<br> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 76: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category: Percussion Ensemble Works]] |
| − | + | [[Category: Percussion 13 Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 02:05, 15 November 2025
General Info
Year of Published: 2015
Publisher: Title Publisher
Difficulty: Advanced
Duration: 00:07:12
Cost: Score and Parts - $55.00 | Score Only - $0.00
Movements
Instrumentation
Player 1: Glockenspiel & Chimes & Shekere
Player 2: Xylophone & Claves & Wood Block
Player 3: Vibraphone & Cowbell (Medium Large and Large) & Suspended Cymbal & Impact Drum
Player 4: Vibraphone & Cowbell (Medium Small) & Wood Block (Medium High) & Suspended Cymbal & Impact Drum
Player 5: Vibraphone & Cowbell (Small) & Suspended Cymbal & Impact Drum
Player 6: Marimba & Suspended Cymbal & Impact Drum
Player 7: Marimba & Suspended Cymbal & Impact Drum
Player 8: Marimba & Suspended Cymbal & Impact Drum
Player 9: Synthesizer
Player 10: Timpani & Wood Block (Medium) & Suspended Cymbal
Player 11: Drum Set
Player 12: Caxixi & Snare Drum & Bongos & Congas & Timbales & Crash Cymbal & Suspended Cymbal & Wind Chimes & Splash Cymbal & Triangle & Sizzle Cymbal & Shaker
Player 13: Concert Bass Drum & Gong & Shekere & Finger Cymbals
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Concert Percussion Ensemble Works
Lifecycles - 11 Players
Partytime! - 12 Players; Bass Guitar
Retro-Future - 15 Players
Sculpting the Air - 13 Players
Steel Heart - 12 Players
The Earth, The Stars, and the Land of Dreams- 16 Players
Where The Rivers Meet - 17 Players
Additional Resources
References