Difference between revisions of "Groan Men Counting"
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) (Created page with " {{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
== General Info == | == General Info == | ||
− | |||
'''Year''': 20<br /--> | '''Year''': 20<br /--> | ||
+ | '''Composer''': Chris Boardman <br/> | ||
+ | '''Arranger''': [[John Wooton]] <br/> | ||
+ | '''Publisher''': [[Title Publisher]]<br /--> | ||
+ | '''Difficulty''': Intermediate<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
− | + | '''Cost''': Score and Parts - $40.00 | Score Only - $0.00<br /--> | |
− | |||
− | '''Cost''': Score and Parts - $ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Instrumentation == | == Instrumentation == | ||
− | + | Player 1: [[Glockenspiel]]<br> | |
− | + | Player 2: [[Xylophone]]<br> | |
− | + | Player 3: [[Vibraphone]] 1<br> | |
− | + | Player 4: [[Vibraphone]] 2<br> | |
− | < | + | Player 5: [[Steel Pan]] (Lead)<br> |
− | Player | + | Player 6: [[Chimes]]<br> |
− | Player | + | Player 7: [[Marimba]] 1<br> |
− | Player | + | Player 8: [[Marimba]] 2<br> |
− | Player | + | Player 9: [[Marimba]] 3<br> |
− | Player | + | Player 10: [[Synthesizer]]<br> |
− | Player | + | Player 11: [[Guitar]]<br> |
− | Player | + | Player 12: [[Bass Guitar]]<br> |
− | Player | + | Player 13: [[Timpani]]<br> |
+ | Player 14: [[Drumset]]<br> | ||
+ | Player 15: [[Triangle]] & [[Congas]] & [[Shaker]]<br> | ||
== Program Notes == | == Program Notes == | ||
Line 50: | Line 42: | ||
===Online Recordings=== | ===Online Recordings=== | ||
− | <!-- <embedvideo service="youtube"> | + | <!-- <embedvideo service="youtube">https://www.youtube.com/watch?v=GCHpi-uByuw</embedvideo> --> |
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
Line 58: | Line 50: | ||
==Recent Performances== | ==Recent Performances== | ||
+ | <embedvideo service="youtube">https://www.youtube.com/watch?v=GCHpi-uByuw</embedvideo> | ||
− | |||
− | |||
− | |||
+ | == Arrangements for Percussion by this Composer == | ||
+ | {{Wooton, John Arrangements}}<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Additional Resources == | == Additional Resources == | ||
Line 86: | Line 71: | ||
<br /> | <br /> | ||
− | [[Category: | + | [[Category: Percussion Ensemble Works]] |
− | + | [[Category: Percussion 12 Works]] | |
− | + | [[Category: Transcription Works]] | |
− | + | [[Category: Guitar Works]] | |
− | + | [[Category: Electric Bass Works]] | |
− | + | [[Category: Synthesizer Works]] | |
− |
Revision as of 00:00, 10 August 2025
General Info
Year: 20
Composer: Chris Boardman
Arranger: John Wooton
Publisher: Title Publisher
Difficulty: Intermediate
Duration: c.
Cost: Score and Parts - $40.00 | Score Only - $0.00
Instrumentation
Player 1: Glockenspiel
Player 2: Xylophone
Player 3: Vibraphone 1
Player 4: Vibraphone 2
Player 5: Steel Pan (Lead)
Player 6: Chimes
Player 7: Marimba 1
Player 8: Marimba 2
Player 9: Marimba 3
Player 10: Synthesizer
Player 11: Guitar
Player 12: Bass Guitar
Player 13: Timpani
Player 14: Drumset
Player 15: Triangle & Congas & Shaker
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
Arrangements for Percussion by this Composer
Groan Men Counting -12 Players; Synthesizer; Guitar; Bass Guitar
Sentimiento De Cancion -14 Players; Synthesizer; Guitar; Bass Guitar
Wally's World -15 Players; Synthesizer; Guitar; Bass Guitar
Additional Resources
References