Difference between revisions of "Development"
Jump to navigation
Jump to search
(Created page with "{{subst:WorksTF}}") |
|||
Line 7: | Line 7: | ||
== General Info == | == General Info == | ||
− | '''Year''': | + | '''Year''': 1980<br /--> |
− | '''Duration''': c. <br /--> | + | '''Duration''': c. 15:00<br /--> |
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
'''Publisher''': [[Manuscript]]<br /--> | '''Publisher''': [[Manuscript]]<br /--> | ||
Line 19: | Line 19: | ||
== Instrumentation == | == Instrumentation == | ||
− | [[ | + | Player I - VI: [[orchestra bells]], [[vibraphone]], [[marimba]], [[tubular chimes]], [[gong]], [[bongos]](2 pr.), [[congas]](2), [[timpani]] (3-7), [[Gato drums]](3)<br> |
− | + | [[with tape]]<br> | |
+ | [[piano]]s (2)<br> | ||
<!--for copying and pasting | <!--for copying and pasting | ||
Line 33: | Line 34: | ||
== Program Notes == | == Program Notes == | ||
+ | premiere: 23 February 1980, Bundesakadamie Trossingen | ||
+ | |||
== Errata == | == Errata == |
Latest revision as of 23:49, 23 March 2013
File:Changethistothecomposername.jpg
Composer Name
General Info
Year: 1980
Duration: c. 15:00
Difficulty: (see Ratings for explanation)
Publisher: Manuscript
Cost: Score and Parts - $0.00 | Score Only - $0.00
Movements
Instrumentation
Player I - VI: orchestra bells, vibraphone, marimba, tubular chimes, gong, bongos(2 pr.), congas(2), timpani (3-7), Gato drums(3)
with tape
pianos (2)
Program Notes
premiere: 23 February 1980, Bundesakadamie Trossingen
Errata
Awards
Commercial Discography
Recent Performances
To submit a performance please join the TEK Percussion Database
Works for Percussion by this Composer
Development - Percussion Sextet; Pianos (2); with Tape
Geröll (stone rolling) - Marimba
Geröll (stone rolling) (Duo) - Percussion Duo - Marimba Duo
Patterns I, II, III - Percussion Ensemble (13)
Profile - Multiple Percussion
Additional Resources
References