Difference between revisions of "Ring Toss"
Rubyng2004 (talk | contribs) (Created page with "{{subst:works}}") |
Rubyng2004 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | [[ | + | [[Josh Gottry]] |
| − | |||
| − | |||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | + | '''Year of Published''': 2024<br /--> | |
| − | '''Year''': | + | '''Publisher''': [[C. Alan Publications]]<br /--> |
| − | ''' | + | '''Difficulty''': Intermediate<br /--> |
| − | '''Difficulty''': | + | '''Duration''': 00::04:50 <br /--> |
| − | ''' | + | '''Cost''': Score and Parts - 55.00 | Score Only - $0.00<br /--> |
| − | '''Cost''': Score and Parts - | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== Instrumentation == | == Instrumentation == | ||
| − | + | Player 1: [[Snare Drum]] <br/> | |
| − | + | Player 2: [[Snare Drum]] <br/> | |
| − | + | Player 3: [[Snare Drum]] <br/> | |
| − | + | Player 4: [[Snare Drum]] <br/> | |
| − | |||
| − | |||
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | Player | ||
| − | |||
| − | |||
| − | |||
== Program Notes == | == Program Notes == | ||
| + | Commissioned by the Momentum Percussion Group for snare drum percussion quartet, Ring Toss is a five-minute work for intermediate percussion ensemble using four alike or graduated snare drums. The work explores multiple sounds and playing spots, varying textures ranging from ensemble unison figures to hocket passages, a full dynamic spectrum, and multiple metric contexts. Simple in instrumentation, but aurally complex and captivating, this quartet is certain to be engaging for both performers and audiences alike. | ||
| + | Special thanks to the following partners in the commissioning consortium for this work: Jeremy Boudreaux, Bridge City High School, BYU Percussion, Goose Creek Memorial High School, Dillan Hawkins, Jovon Milford (Allen University Percussion Ensemble), Pana Percussion Quartet, Dustin Smith, Sam Wetzel, and Dr. Lindsay Whelan. | ||
=== Review === | === Review === | ||
| Line 50: | Line 32: | ||
===Online Recordings=== | ===Online Recordings=== | ||
| − | + | ||
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| Line 58: | Line 40: | ||
==Recent Performances== | ==Recent Performances== | ||
| − | + | <embedvideo service="youtube">https://www.youtube.com/watch?v=8Cy4zgl4WG0</embedvideo> | |
| − | |||
| − | |||
| − | < | ||
== Works for Percussion by this Composer == | == Works for Percussion by this Composer == | ||
| − | {{ | + | {{Gottry, Josh Works}}<br> |
| − | |||
| − | |||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
| Line 86: | Line 61: | ||
<br /> | <br /> | ||
| − | [[Category: | + | [[Category: Percussion Ensemble Works]] |
| − | + | [[Category: Percussion Quartet Works]] | |
| − | + | [[Category: Snare Drum Works]] | |
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 02:20, 26 November 2025
General Info
Year of Published: 2024
Publisher: C. Alan Publications
Difficulty: Intermediate
Duration: 00::04:50
Cost: Score and Parts - 55.00 | Score Only - $0.00
Instrumentation
Player 1: Snare Drum
Player 2: Snare Drum
Player 3: Snare Drum
Player 4: Snare Drum
Program Notes
Commissioned by the Momentum Percussion Group for snare drum percussion quartet, Ring Toss is a five-minute work for intermediate percussion ensemble using four alike or graduated snare drums. The work explores multiple sounds and playing spots, varying textures ranging from ensemble unison figures to hocket passages, a full dynamic spectrum, and multiple metric contexts. Simple in instrumentation, but aurally complex and captivating, this quartet is certain to be engaging for both performers and audiences alike.
Special thanks to the following partners in the commissioning consortium for this work: Jeremy Boudreaux, Bridge City High School, BYU Percussion, Goose Creek Memorial High School, Dillan Hawkins, Jovon Milford (Allen University Percussion Ensemble), Pana Percussion Quartet, Dustin Smith, Sam Wetzel, and Dr. Lindsay Whelan.
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
Works for Percussion by this Composer
Solo Works
Solo Works with Orchestra
Solo Works with Wind Ensemble
Solo Works with Percussion Ensemble
Percussion Ensemble
DUETS
- All Hands on Deck
- COLORING SHEET
- IN TANDEM
- KLEPTOMANIA
- MINOR PLOT
- MUTUAL INTEREST
- OUTSIDE THE BOX
- SUITE MARIMBA
- THANKS FOR LISTENING
- THIS ONE DAY
TRIOS
- All Hands on Deck
- BASIC GEOMETRY
- BULK TRASH
- CC'D
- CHRISTMAS THREE
- Conversations for Percussion Trio
- DUET TRIO
- Hands Up
- LEVEL PLAYING FIELD
- ROUNDABOUT
- TRISKAIDEKAPHOBIA
- Xerosis
Quartets
- ALL HANDS ON DECK
- Framed
- INSTITUTIONALIZED
- LEAVES FELL PLAYFULLY
- OF HANUKKAH
- PADS IN ISOLATION
- Ring Toss
- SILHOUETTE
- SMALL BOX
- There, Their, They’re
- Ting
- ZEUG
Quintet
MEDIUM ENSEMBLE
- 120 DEGREES
- BOY OH BOY
- BUBBLEGUM
- BUMP IN THE NIGHT
- CC'D
- CHA-CHA BLUES
- Deck Park Tunnel
- From This Viewpoint
- Hole In The Wall
- Joy of Every Heart
- The Juggler
- LANCERAN SATU SLENDRO
- Northern Workshop
- O Come, O Come, EMMANUEL
- OF HANUKKAH
- Pliplets
- plusFIVE
- Prime Numbers
- Puzzle Pieces
- Shifting Waves
- SOCA-ING WET
- SOME PEOPLE'S KIDS
- STELLER'S JAY
- Tight Quarters
- Tubz
- UNSETTLED SURFACE
- Ups And Downs
- VENN DIAGRAM
- Villanesca
LARGE ENSEMBLE
- Bump in the Night
- Clouds make Songo Away
- Combo Meal
- Danse Macabre
- Molto Vivace
- Spare Change
- Strawberry Blonde
- Unintended Consequence
- Whatcha Baion?
- Northern Workshop
Indeterminate Instrumentation
Flexible Instrumentation
- Dog Dash - 5 to 9 Players
- Tendencies - 4 to 10 Players
- Tight Quarters - 4 to 7 Players
Additional Resources
References