Difference between revisions of "Study in the form of Prelude and Fugue"
Jump to navigation
Jump to search
Rubyng2004 (talk | contribs) |
Rubyng2004 (talk | contribs) |
||
| Line 1: | Line 1: | ||
[[José Ardévol]] | [[José Ardévol]] | ||
| − | |||
| − | |||
== General Info == | == General Info == | ||
| − | + | '''Year of Published''': 1933<br /--> | |
| − | '''Year''': 1933<br /--> | ||
'''Duration''': c. <br /--> | '''Duration''': c. <br /--> | ||
'''Difficulty''': (see [[Ratings]] for explanation)<br /--> | '''Difficulty''': (see [[Ratings]] for explanation)<br /--> | ||
| Line 53: | Line 50: | ||
===Online Recordings=== | ===Online Recordings=== | ||
| − | <!-- | + | <!-- --> |
<!-- <div style="max-width: 750px"><multimediacontainer /></div> | <!-- <div style="max-width: 750px"><multimediacontainer /></div> | ||
| Line 61: | Line 58: | ||
==Recent Performances== | ==Recent Performances== | ||
| − | + | <embedvideo service="youtube">https://www.youtube.com/watch?v=kanHZlZLXh4</embedvideo> | |
| − | |||
| − | |||
| − | < | ||
| Line 70: | Line 64: | ||
{{Ardevol, Jose Works}}<br> | {{Ardevol, Jose Works}}<br> | ||
| − | |||
| − | |||
| − | |||
| − | |||
== Additional Resources == | == Additional Resources == | ||
Latest revision as of 04:56, 13 November 2025
General Info
Year of Published: 1933
Duration: c.
Difficulty: (see Ratings for explanation)
Publisher: Publisher
Movements
Instrumentation
Percussion 1 :
Percussion 2 :
Percussion 3 :
Percussion 4 :
Percussion 5 :
Percussion 6 :
Percussion 7 :
Percussion 8 :
Percussion 9 :
Percussion 10 :
Percussion 11 :
Percussion 12 :
Percussion 13 :
Percussion 14 :
Program Notes
Review
Errata
Awards
Commercial Discography
Online Recordings
Recent Performances
Works for Percussion by this Composer
Study in the form of Prelude and Fugue for 14 percussionists and piano (1933)
Suite, para 30 instrumentos de percusion, fricción, y silbido for 14 percussionists and piano (1934)
Preludio a 11 for 10 percussionists and piano (1942)
Additional Resources
References